|
|
LLSC |
|
| Sail | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | RACE 6 | RACE 7 | RACE 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | WHITE,BAILEY | 15 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 1 |
| 2 | 294 | KRANTZ,MIKE | 27 | 3 | 4 | 8 | 2 | 5 | 2 | 1 | 2 |
| 3 | 231 | ACOSTA,JASON | 44 | 8 | 7 | 5 | 6 | 7 | 4 | 4 | 3 |
| 4 | 281 | HARPER,RICK | 61 | 7 | 1 | 1 | 3 | 1 | 16 DNC | 16 DNC | 16 DNC |
| 5 | 181 | DOYLE,WARREN | 62 | 16 DNS | 10 | 10 | 8 | 8 | 3 | 3 | 4 |
| 6 | 140 | REID,KEN | 63 | 9 | 9 | 9 | 9 | 9 | 6 | 6 | 6 |
| 7 | 110 | MULLIGAN,RANDY | 68 | 6 | 2 | 6 | 4 | 2 | 16 DNC | 16 DNC | 16 DNC |
| 8 | 00 | mitchell | 72 | 5 | 12 | 13 | 11 | 16 DNF | 5 | 5 | 5 |
| 9 | 235 | SPARKS,JOE | 73 | 2 | 5 | 7 | 7 | 4 | 16 DNC | 16 DNC | 16 DNC |
| 10 | 23 | LENNARD,DAVID | 75 | 4 | 8 | 4 | 5 | 6 | 16 DNC | 16 DNC | 16 DNC |
| 11 | 141 | ? | 75 | 11 | 11 | 12 | 10 | 10 | 7 | 7 | 7 |
| 12 | 291 | MEYERS,JEFF | 90 | 10 | 6 | 2 | 13 | 11 | 16 DNC | 16 DNC | 16 DNC |
| 13 | 317 | JACKSON,DAVID | 92 | 12 | 13 | 11 | 12 | 12 | 8 | 8 | 16 DNC |
| 14= | 100 | VANDALL,FRANK | 128 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
| 14= | CC | VINING,BILL | 128 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
WindSpeed:10 WindDirection:
" Date: 06/10/12 StartTime: 11:42:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 320 | WHITE,BAILEY | 1 |
| 2 | 2 | 294 | KRANTZ,MIKE | 2 |
| 3 | 3 | 231 | ACOSTA,JASON | 3 |
| 4 | 4 | 181 | DOYLE,WARREN | 4 |
| 5 | 5 | 00 | mitchell | 5 |
| 6 | 6 | 140 | REID,KEN | 6 |
| 7 | 7 | 141 | ? | 7 |
| DNC | 23 | LENNARD,DAVID | ---- | |
| DNC | 100 | VANDALL,FRANK | ---- | |
| DNC | 110 | MULLIGAN,RANDY | ---- | |
| DNC | 235 | SPARKS,JOE | ---- | |
| DNC | 281 | HARPER,RICK | ---- | |
| DNC | 291 | MEYERS,JEFF | ---- | |
| DNC | 317 | JACKSON,DAVID | ---- | |
| DNC | CC | VINING,BILL | ---- |
WindSpeed:10 WindDirection:
" Date: 06/10/12 StartTime: 11:10:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 294 | KRANTZ,MIKE | 1 |
| 2 | 2 | 320 | WHITE,BAILEY | 2 |
| 3 | 3 | 181 | DOYLE,WARREN | 3 |
| 4 | 4 | 231 | ACOSTA,JASON | 4 |
| 5 | 5 | 00 | mitchell | 5 |
| 6 | 6 | 140 | REID,KEN | 6 |
| 7 | 7 | 141 | ? | 7 |
| 8 | 8 | 317 | JACKSON,DAVID | 8 |
| DNC | 23 | LENNARD,DAVID | ---- | |
| DNC | 100 | VANDALL,FRANK | ---- | |
| DNC | 110 | MULLIGAN,RANDY | ---- | |
| DNC | 235 | SPARKS,JOE | ---- | |
| DNC | 281 | HARPER,RICK | ---- | |
| DNC | 291 | MEYERS,JEFF | ---- | |
| DNC | CC | VINING,BILL | ---- |
WindSpeed:10 WindDirection:
" Date: 06/10/12 StartTime: 10:29:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 320 | WHITE,BAILEY | 1 |
| 2 | 2 | 294 | KRANTZ,MIKE | 2 |
| 3 | 3 | 181 | DOYLE,WARREN | 3 |
| 4 | 4 | 231 | ACOSTA,JASON | 4 |
| 5 | 5 | 00 | mitchell | 5 |
| 6 | 6 | 140 | REID,KEN | 6 |
| 7 | 7 | 141 | ? | 7 |
| 8 | 8 | 317 | JACKSON,DAVID | 8 |
| DNC | 23 | LENNARD,DAVID | ---- | |
| DNC | 100 | VANDALL,FRANK | ---- | |
| DNC | 110 | MULLIGAN,RANDY | ---- | |
| DNC | 235 | SPARKS,JOE | ---- | |
| DNC | 281 | HARPER,RICK | ---- | |
| DNC | 291 | MEYERS,JEFF | ---- | |
| DNC | CC | VINING,BILL | ---- |
WindSpeed:0 WindDirection:
" Date: 06/09/12 StartTime: 12:57:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 281 | HARPER,RICK | 1 |
| 2 | 2 | 110 | MULLIGAN,RANDY | 2 |
| 3 | 3 | 320 | WHITE,BAILEY | 3 |
| 4 | 4 | 235 | SPARKS,JOE | 4 |
| 5 | 5 | 294 | KRANTZ,MIKE | 5 |
| 6 | 7 | 23 | LENNARD,DAVID | 6 |
| 7 | 8 | 231 | ACOSTA,JASON | 7 |
| 8 | 9 | 181 | DOYLE,WARREN | 8 |
| 9 | 10 | 140 | REID,KEN | 9 |
| 10 | 11 | 141 | ? | 10 |
| 11 | 12 | 291 | MEYERS,JEFF | 11 |
| 12 | 13 | 317 | JACKSON,DAVID | 12 |
| DNF | 6 | 00 | mitchell | 16 |
| DNC | 100 | VANDALL,FRANK | ---- | |
| DNC | CC | VINING,BILL | ---- |
WindSpeed:0 WindDirection:
" Date: 06/09/12 StartTime: 12:57:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 320 | WHITE,BAILEY | 1 |
| 2 | 2 | 294 | KRANTZ,MIKE | 2 |
| 3 | 3 | 281 | HARPER,RICK | 3 |
| 4 | 4 | 110 | MULLIGAN,RANDY | 4 |
| 5 | 5 | 23 | LENNARD,DAVID | 5 |
| 6 | 6 | 231 | ACOSTA,JASON | 6 |
| 7 | 7 | 235 | SPARKS,JOE | 7 |
| 8 | 8 | 181 | DOYLE,WARREN | 8 |
| 9 | 9 | 140 | REID,KEN | 9 |
| 10 | 10 | 141 | ? | 10 |
| 11 | 11 | 00 | mitchell | 11 |
| 12 | 12 | 317 | JACKSON,DAVID | 12 |
| 13 | 13 | 291 | MEYERS,JEFF | 13 |
| DNC | 100 | VANDALL,FRANK | ---- | |
| DNC | CC | VINING,BILL | ---- |
WindSpeed:7 WindDirection:
" Date: 06/09/12 StartTime: 12:57:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 281 | HARPER,RICK | 1 |
| 2 | 2 | 291 | MEYERS,JEFF | 2 |
| 3 | 3 | 320 | WHITE,BAILEY | 3 |
| 4 | 4 | 23 | LENNARD,DAVID | 4 |
| 5 | 5 | 231 | ACOSTA,JASON | 5 |
| 6 | 6 | 110 | MULLIGAN,RANDY | 6 |
| 7 | 7 | 235 | SPARKS,JOE | 7 |
| 8 | 8 | 294 | KRANTZ,MIKE | 8 |
| 9 | 9 | 140 | REID,KEN | 9 |
| 10 | 10 | 181 | DOYLE,WARREN | 10 |
| 11 | 11 | 317 | JACKSON,DAVID | 11 |
| 12 | 12 | 141 | ? | 12 |
| 13 | 13 | 00 | mitchell | 13 |
| DNC | 100 | VANDALL,FRANK | ---- | |
| DNC | CC | VINING,BILL | ---- |
WindSpeed:9 WindDirection:
" Date: 06/09/12 StartTime: 12:57:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 281 | HARPER,RICK | 1 |
| 2 | 2 | 110 | MULLIGAN,RANDY | 2 |
| 3 | 3 | 320 | WHITE,BAILEY | 3 |
| 4 | 4 | 294 | KRANTZ,MIKE | 4 |
| 5 | 5 | 235 | SPARKS,JOE | 5 |
| 6 | 6 | 291 | MEYERS,JEFF | 6 |
| 7 | 7 | 231 | ACOSTA,JASON | 7 |
| 8 | 8 | 23 | LENNARD,DAVID | 8 |
| 9 | 9 | 140 | REID,KEN | 9 |
| 10 | 10 | 181 | DOYLE,WARREN | 10 |
| 11 | 11 | 141 | ? | 11 |
| 12 | 12 | 00 | mitchell | 12 |
| 13 | 13 | 317 | JACKSON,DAVID | 13 |
| DNC | 14 | 100 | VANDALL,FRANK | 16 |
| DNC | CC | VINING,BILL | ---- |
WindSpeed:9 WindDirection:
" Date: 06/09/12 StartTime: 00:00:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 320 | WHITE,BAILEY | 1 |
| 2 | 2 | 235 | SPARKS,JOE | 2 |
| 3 | 3 | 294 | KRANTZ,MIKE | 3 |
| 4 | 4 | 23 | LENNARD,DAVID | 4 |
| 5 | 5 | 00 | mitchell | 5 |
| 6 | 6 | 110 | MULLIGAN,RANDY | 6 |
| 7 | 7 | 281 | HARPER,RICK | 7 |
| 8 | 8 | 231 | ACOSTA,JASON | 8 |
| 9 | 9 | 140 | REID,KEN | 9 |
| 10 | 10 | 291 | MEYERS,JEFF | 10 |
| 11 | 11 | 141 | ? | 11 |
| 12 | 12 | 317 | JACKSON,DAVID | 12 |
| DNS | 13 | 181 | DOYLE,WARREN | 16 |
| DNC | 100 | VANDALL,FRANK | ---- | |
| DNC | CC | VINING,BILL | ---- |
| Web: | EMail: |