|
Lake Lanier Sailing Club |
|
WindSpeed:5 WindDirection:NE
" Date: 05/19/12 StartTime: 11:00:00 Distance: 3.0924nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 292 | Shaka | O'Connor,Sean | 87 | Melges 24 | 11:48:58 | 00:48:58 | 00:44:29 | 1 |
| 2 | 3 | 45 | Renegade | Freeman,Jeff | 51 | Flying Tiger | 11:50:26 | 00:50:26 | 00:47:48 | 2 |
| 3 | 2 | 30 | BB Doll | Burgess,John | 99 | Admiralty 30 | 11:59:23 | 00:59:23 | 00:54:17 | 3 |
| 4 | 1 | 14 | Krantz,Mike | -81 | Reynolds 33 | 11:57:02 | 00:57:02 | 01:01:12 | 4 | |
| 5 | 4 | 116 | Kmetz,Ken | 84 | F-24 | 12:14:11 | 01:14:11 | 01:09:51 | 5 | |
| DNC | 3 | Fugawee | Bell,Greg | 105 | Elliott 770 | ---- |
Speed as VMG of winning boat: 3.8 knots
RaceOfficer: Ken Blankenship| Web: www.LLSC.com | EMail: jrp17@charter.net |