Burgee

LAKE LANIER SAILING CLUB

Burgee

2012 Commissioning

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Skipper Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 2369 Schultz,Stephan MC 9 4 1 2 1 1
2 182958 Burke,Robert Laser 9 2 2 1 2 2
3 170114 Burke,Jane Laser 21 5 5 5 3 3
4 2067 Stadele,Kurt MC 26 1 4 3 9 DNC 9 DNC
5 15180 Burke,Pam Lightning 28 3 3 4 9 DNC 9 DNC
6 5972 Jones,Will Flying Scott 31 6 9 DNF 8 4 4
7 159952 Wallace,Scott Laser 37 7 6 6 9 DNC 9 DNC
8 2687 Beauchamp,James Thistle 40 8 7 7 9 DNC 9 DNC


RaceName=Race 5


WindSpeed:11 WindDirection:

" Date: 03/25/12 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 2369 Schultz,Stephan 88.1 MC 13:32:56 00:32:56 00:37:23 1
2 2 182958 Burke,Robert 91.0 Laser 13:34:05 00:34:05 00:37:27 2
3 3 170114 Burke,Jane 91.0 Laser 13:35:35 00:35:35 00:39:06 3
4 4 5972 Jones,Will 89.1 Flying Scott 13:37:28 00:37:28 00:42:03 4
DNC 2067 Stadele,Kurt MC ----
DNC 2687 Beauchamp,James Thistle ----
DNC 15180 Burke,Pam Lightning ----
DNC 159952 Wallace,Scott Laser ----

RaceName=Race 4


WindSpeed:11 WindDirection:

" Date: 03/25/12 StartTime: 12:15:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 2369 Schultz,Stephan 88.1 MC 12:46:14 00:31:14 00:35:27 1
2 2 182958 Burke,Robert 91.0 Laser 12:48:37 00:33:37 00:36:56 2
3 3 170114 Burke,Jane 91.0 Laser 12:52:12 00:37:12 00:40:53 3
4 4 5972 Jones,Will 89.1 Flying Scott 12:53:43 00:38:43 00:43:27 4
DNC 2067 Stadele,Kurt MC ----
DNC 2687 Beauchamp,James Thistle ----
DNC 15180 Burke,Pam Lightning ----
DNC 159952 Wallace,Scott Laser ----

RaceName=Race 3


WindSpeed:12 WindDirection:

" Date: 03/24/12 StartTime: 14:20:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 182958 Burke,Robert 91.0 Laser 14:52:47 00:32:47 00:36:02 1
2 1 2369 Schultz,Stephan 88.1 MC 14:52:20 00:32:20 00:36:42 2
3 2 2067 Stadele,Kurt 88.1 MC 14:52:27 00:32:27 00:36:50 3
4 4 15180 Burke,Pam 85.4 Lightning 14:52:58 00:32:58 00:38:36 4
5 6 170114 Burke,Jane 91.0 Laser 14:55:44 00:35:44 00:39:16 5
6 7 159952 Wallace,Scott 91.0 Laser 14:58:05 00:38:05 00:41:51 6
7 5 2687 Beauchamp,James 83.0 Thistle 14:55:29 00:35:29 00:42:45 7
8 8 5972 Jones,Will 89.1 Flying Scott 15:08:18 00:48:18 00:54:13 8

RaceName=Race 2


WindSpeed:13 WindDirection:

" Date: 03/24/12 StartTime: 13:30:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 2369 Schultz,Stephan 88.1 MC 14:03:02 00:33:02 00:37:30 1
2 4 182958 Burke,Robert 91.0 Laser 14:04:24 00:34:24 00:37:48 2
3 1 15180 Burke,Pam 85.4 Lightning 14:02:18 00:32:18 00:37:49 3
4 3 2067 Stadele,Kurt 88.1 MC 14:03:37 00:33:37 00:38:09 4
5 5 170114 Burke,Jane 91.0 Laser 14:06:53 00:36:53 00:40:32 5
6 6 159952 Wallace,Scott 91.0 Laser 14:08:19 00:38:19 00:42:06 6
7 7 2687 Beauchamp,James 83.0 Thistle 14:13:44 00:43:44 00:52:41 7
DNF 8 5972 Jones,Will Flying Scott 9

RaceName=Race 1


WindSpeed:11 WindDirection:

" Date: 03/24/12 StartTime: 12:30:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 2067 Stadele,Kurt 88.1 MC 12:55:45 00:25:45 00:29:14 1
2 4 182958 Burke,Robert 91.0 Laser 12:57:15 00:27:15 00:29:57 2
3 1 15180 Burke,Pam 85.4 Lightning 12:55:37 00:25:37 00:30:00 3
4 3 2369 Schultz,Stephan 88.1 MC 12:56:44 00:26:44 00:30:21 4
5 5 170114 Burke,Jane 91.0 Laser 13:00:21 00:30:21 00:33:21 5
6 6 5972 Jones,Will 89.1 Flying Scott 13:01:45 00:31:45 00:35:38 6
7 7 159952 Wallace,Scott 91.0 Laser 13:03:42 00:33:42 00:37:02 7
8 8 2687 Beauchamp,James 83.0 Thistle 13:06:39 00:36:39 00:44:09 8

RaceOfficer:
Web: EMail:

Created on 03/26/12 19:40:56 Scoring Program: RaceSail 1.2.42   FileName: 2012 Commissioining.rcw