Burgee

Lake Lanier Sailing Club

Burgee


delta is equal to seconds per mile for non-spin
Class=High Spin & Non Spin ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 17 Bill the Cat Sudderth,Steve 159 Wavelength 24 6 2 3 1
2 73 Ishtar Lipscomb,Rachel 159 Wavelength 24 7 4 1 2
3 3214 Lucifer's Hammer Jackson,David 171 J-24 10 3 4 3
4 43 Dangerous Curves Whitley,Rob 159 Wavelength 24 12 6 2 4
5 241 Chickin Ship Clollins,Reid 270 Catalina 22 15 1 7 7
6 none Hot Water Lenz,Randy 183 Kiwi 21 15 5 5 5
7 145 Arrr! Northup,Bill 168 Santana 2023 19 7 6 6
8 260 Shazzam Warner,Paul 174 Capri 25 24 8 8 8
9 4026 Breeze Stewart,Mike 171 J-24 30 10 DNC 10 DNC 10 DNC


RaceName=Race 3


WindSpeed:5 WindDirection:

" Date: 02/04/12 StartTime: 13:32:00 Distance: 6.7050400000000003nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 1 17 Bill the Cat Sudderth,Steve 159 Wavelength 24 15:20:43 01:48:43 01:30:57 1
2 4 73 Ishtar Lipscomb,Rachel 159 15 Wavelength 24 15:23:40 01:51:40 01:32:13 2
3 3 3214 Lucifer's Hammer Jackson,David 171 J-24 15:28:08 01:56:08 01:37:01 3
4 8 43 Dangerous Curves Whitley,Rob 159 Wavelength 24 15:32:22 02:00:22 01:42:36 4
5 6 none Hot Water Lenz,Randy 183 15 Kiwi 21 15:39:46 02:07:46 01:45:38 5
6 2 145 Arrr! Northup,Bill 168 Santana 2023 15:36:30 02:04:30 01:45:44 6
7 7 241 Chickin Ship Clollins,Reid 270 Catalina 22 15:52:23 02:20:23 01:50:13 7
8 5 260 Shazzam Warner,Paul 174 Capri 25 16:02:53 02:30:53 02:11:26 8
DNC 4026 Breeze Stewart,Mike 171 J-24 ----

Speed as VMG of winning boat: 3.7 knots

RaceName=Race 2


WindSpeed:5 WindDirection:

" Date: 02/04/12 StartTime: 12:15:00 Distance: 2.296nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 3 73 Ishtar Lipscomb,Rachel 159 15 Wavelength 24 12:57:18 00:42:18 00:35:38 1
2 2 43 Dangerous Curves Whitley,Rob 159 Wavelength 24 12:58:07 00:43:07 00:37:02 2
3 1 17 Bill the Cat Sudderth,Steve 159 Wavelength 24 12:58:24 00:43:24 00:37:19 3
4 5 3214 Lucifer's Hammer Jackson,David 171 J-24 12:59:38 00:44:38 00:38:05 4
5 7 none Hot Water Lenz,Randy 183 15 Kiwi 21 13:00:50 00:45:50 00:38:15 5
6 4 145 Arrr! Northup,Bill 168 Santana 2023 13:00:32 00:45:32 00:39:06 6
7 8 241 Chickin Ship Clollins,Reid 270 Catalina 22 13:05:10 00:50:10 00:39:50 7
8 6 260 Shazzam Warner,Paul 174 Capri 25 13:09:43 00:54:43 00:48:03 8
DNC 4026 Breeze Stewart,Mike 171 J-24 ----

Speed as VMG of winning boat: 3.3 knots

RaceName=Race 1


WindSpeed:5 WindDirection:

" Date: 02/04/12 StartTime: 11:10:00 Distance: 2.296nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 7 241 Chickin Ship Clollins,Reid 270 Catalina 22 11:59:30 00:49:30 00:39:10 1
2 1 17 Bill the Cat Sudderth,Steve 159 Wavelength 24 11:56:07 00:46:07 00:40:02 2
3 3 3214 Lucifer's Hammer Jackson,David 171 J-24 11:56:38 00:46:38 00:40:05 3
4 4 73 Ishtar Lipscomb,Rachel 159 15 Wavelength 24 11:56:51 00:46:51 00:40:11 4
5 6 none Hot Water Lenz,Randy 183 15 Kiwi 21 11:58:09 00:48:09 00:40:34 5
6 8 43 Dangerous Curves Whitley,Rob 159 Wavelength 24 11:56:45 00:46:45 00:40:40 6
7 2 145 Arrr! Northup,Bill 168 Santana 2023 12:00:05 00:50:05 00:43:39 7
8 5 260 Shazzam Warner,Paul 174 Capri 25 12:01:06 00:51:06 00:44:26 8
DNC 4026 Breeze Stewart,Mike 171 J-24 ----

Speed as VMG of winning boat: 2.8 knots

RaceOfficer: Joey Duran
Web: http://www.llsc.com EMail: jrp17@charter.net

Created on 02/08/12 17:38:24 Scoring Program: RaceSail 1.2.42   FileName: 2012 1064