|
Lake Lanier Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43629 | Falloir | Rogers,Kent | 90 | Beneteau 41 | 3 | 1 | 1 | 1 |
| 2 | 2200 | Flying Boat | Seibold,Tom | 207 | Catalina 27 | 7 | 2 | 2 | 3 |
| 3 | 309 | Unbridled | Fleming,Bird | 213 | Vanguard 32 | 8 | 3 | 3 | 2 |
| 4= | 136 | Layla | Smith,Rick | 159 | Catalina 320 | 18 | 6 DNC | 6 DNC | 6 DNC |
| 4= | 5435 | Transail | Cohen,Hap | 219 | Catalina 27 | 18 | 6 DNC | 6 DNC | 6 DNC |
WindSpeed:5 WindDirection:
" Date: 02/04/12 StartTime: 13:37:00 Distance: 3.8344nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43629 | Falloir | Rogers,Kent | 90 | Beneteau 41 | 14:41:47 | 01:04:47 | 00:59:02 | 1 |
| 2 | 3 | 309 | Unbridled | Fleming,Bird | 213 | Vanguard 32 | 14:51:30 | 01:14:30 | 01:00:53 | 2 |
| 3 | 2 | 2200 | Flying Boat | Seibold,Tom | 207 | Catalina 27 | 14:59:08 | 01:22:08 | 01:08:54 | 3 |
| DNC | 136 | Layla | Smith,Rick | 159 | Catalina 320 | ---- | ||||
| DNC | 5435 | Transail | Cohen,Hap | 219 | Catalina 27 | ---- |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:5 WindDirection:
" Date: 02/04/12 StartTime: 12:25:00 Distance: 2.71nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43629 | Falloir | Rogers,Kent | 90 | Beneteau 41 | 13:12:24 | 00:47:24 | 00:43:20 | 1 |
| 2 | 2 | 2200 | Flying Boat | Seibold,Tom | 207 | Catalina 27 | 13:19:52 | 00:54:52 | 00:45:31 | 2 |
| 3 | 3 | 309 | Unbridled | Fleming,Bird | 213 | Vanguard 32 | 13:21:40 | 00:56:40 | 00:47:03 | 3 |
| DNC | 136 | Layla | Smith,Rick | 159 | Catalina 320 | ---- | ||||
| DNC | 5435 | Transail | Cohen,Hap | 219 | Catalina 27 | ---- |
Speed as VMG of winning boat: 3.4 knots
WindSpeed:5 WindDirection:
" Date: 02/04/12 StartTime: 11:15:00 Distance: 2.296nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43629 | Falloir | Rogers,Kent | 90 | Beneteau 41 | 12:01:11 | 00:46:11 | 00:42:44 | 1 |
| 2 | 2 | 2200 | Flying Boat | Seibold,Tom | 207 | Catalina 27 | 12:09:59 | 00:54:59 | 00:47:04 | 2 |
| 3 | 1 | 309 | Unbridled | Fleming,Bird | 213 | Vanguard 32 | 12:13:29 | 00:58:29 | 00:50:20 | 3 |
| DNC | 136 | Layla | Smith,Rick | 159 | Catalina 320 | ---- | ||||
| DNC | 5435 | Transail | Cohen,Hap | 219 | Catalina 27 | ---- |
Speed as VMG of winning boat: 3.0 knots
RaceOfficer: Joey Duran| Web: http://www.llsc.com | EMail: jrp17@charter.net |