|
Lake Lanier Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Wave Bye | MacLeod,Mike | 36 | Melges 30 | 4 | 1 | 1 | 2* | 1 | 1.0 ARB |
| 2 | 676 | Uncle Uncle | Umberger,Gary | 87 | Melges 24 | 12 | 3 | 3 | 3 | 3 | 10*DNC |
| 3 | 292 | Shakar | O'Connor,Sean | 87 | Melges 24 | 15 | 10*DNC | 2 | 1 | 2 | 10 DNC |
| 4 | 3 | Fugawee | Bell,Greg | 105 | Elliott 770 | 17 | 2 | 5 | 4 | 6 | 10*DNC |
| 5 | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | 25 | 10*DNC | 4 | 6 | 5 | 10 DNC |
| 6 | 14 | Wimbledon | Krantz,Mike | -51 | Reynolds 33 | 26 | 8.0 ARB | 10*DNC | 8 DNF | 9 DNF | 1 |
| 7 | 21 | Snow Fox | Chambers,Jim | 60 | F-24 | 28 | 10*DNC | 6 | 5 | 7 | 10 DNC |
| 8 | 185 | Agave | McGraw,Dan | 87 | Melges 24 | 34 | 10*DNC | 10 DNC | 10 DNC | 4 | 10 DNC |
| 9 | 445 | Sweet As Bro' | Massey,Ed | 87 | Melges 24 | 40 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
Race 5
WindSpeed:15 WindDirection:WSW
" Date: 10/19/11 StartTime: 18:31:00 Distance: 3.06769999999999990nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Wimbledon | Krantz,Mike | -51 | Reynolds 33 | 19:02:26 | 00:31:26 | 00:34:02 | 1 | |
| DNC | 2 | 101 | Wave Bye | MacLeod,Mike | 36 | Melges 30 | 1 ARB | RC | |||
| DNC | 3 | Fugawee | Bell,Greg | 105 | Elliott 770 | ---- | |||||
| DNC | 21 | Snow Fox | Chambers,Jim | 60 | F-24 | ---- | |||||
| DNC | 185 | Agave | McGraw,Dan | 87 | Melges 24 | ---- | |||||
| DNC | 292 | Shakar | O'Connor,Sean | 87 | Melges 24 | ---- | |||||
| DNC | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | ---- | |||||
| DNC | 445 | Sweet As Bro' | Massey,Ed | 87 | Melges 24 | ---- | |||||
| DNC | 676 | Uncle Uncle | Umberger,Gary | 87 | Melges 24 | ---- |
Speed as VMG of winning boat: 5.9 knots
Race 4
WindSpeed:4 WindDirection:
" Date: 10/12/11 StartTime: 18:35:00 Distance: 4.03nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 101 | Wave Bye | MacLeod,Mike | 36 | Melges 30 | 19:30:20 | 00:55:20 | 00:52:55 | 1 |
| 2 | 6 | 292 | Shakar | O'Connor,Sean | 87 | Melges 24 | 19:36:09 | 01:01:09 | 00:55:18 | 2 |
| 3 | 4 | 676 | Uncle Uncle | Umberger,Gary | 87 | Melges 24 | 19:37:16 | 01:02:16 | 00:56:25 | 3 |
| 4 | 5 | 185 | Agave | McGraw,Dan | 87 | Melges 24 | 19:39:26 | 01:04:26 | 00:58:35 | 4 |
| 5 | 7 | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | 19:39:50 | 01:04:50 | 00:58:59 | 5 |
| 6 | 8 | 3 | Fugawee | Bell,Greg | 105 | Elliott 770 | 19:41:21 | 01:06:21 | 00:59:18 | 6 |
| 7 | 3 | 21 | Snow Fox | Chambers,Jim | 60 | F-24 | 19:50:55 | 01:15:55 | 01:11:53 | 7 |
| DNF | 1 | 14 | Wimbledon | Krantz,Mike | -51 | Reynolds 33 | 9 | |||
| DNC | 445 | Sweet As Bro' | Massey,Ed | 87 | Melges 24 | ---- |
Speed as VMG of winning boat: 4.4 knots
Race 3
WindSpeed:2 WindDirection:
" Date: 10/05/11 StartTime: 18:55:00 Distance: 1.503nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 292 | Shakar | O'Connor,Sean | 87 | Melges 24 | 19:28:13 | 00:33:13 | 00:31:02 | 1 |
| 2 | 2 | 101 | Wave Bye | MacLeod,Mike | 36 | Melges 30 | 19:31:15 | 00:36:15 | 00:35:21 | 2 |
| 3 | 4 | 676 | Uncle Uncle | Umberger,Gary | 87 | Melges 24 | 19:34:16 | 00:39:16 | 00:37:05 | 3 |
| 4 | 7 | 3 | Fugawee | Bell,Greg | 105 | Elliott 770 | 19:37:42 | 00:42:42 | 00:40:04 | 4 |
| 5 | 3 | 21 | Snow Fox | Chambers,Jim | 60 | F-24 | 19:43:25 | 00:48:25 | 00:46:55 | 5 |
| 6 | 6 | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | 19:54:19 | 00:59:19 | 00:57:08 | 6 |
| DNF | 1 | 14 | Wimbledon | Krantz,Mike | -51 | Reynolds 33 | 8 | |||
| DNC | 185 | Agave | McGraw,Dan | 87 | Melges 24 | ---- | ||||
| DNC | 445 | Sweet As Bro' | Massey,Ed | 87 | Melges 24 | ---- |
Speed as VMG of winning boat: 2.7 knots
Race # 2
WindSpeed:4 WindDirection:
" Date: 09/28/11 StartTime: 18:30:00 Distance: 6.05679nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 101 | Wave Bye | MacLeod,Mike | 36 | Melges 30 | 19:29:51 | 00:59:51 | 00:56:13 | 1 | |
| 2 | 2 | 292 | Shakar | O'Connor,Sean | 87 | Melges 24 | 19:42:15 | 01:12:15 | 01:03:28 | 2 | |
| 3 | 3 | 676 | Uncle Uncle | Umberger,Gary | 87 | Melges 24 | 19:44:24 | 01:14:24 | 01:05:37 | 3 | |
| 4 | 4 | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | 19:50:28 | 01:20:28 | 01:11:41 | 4 | |
| 5 | 6 | 3 | Fugawee | Bell,Greg | 105 | Elliott 770 | 19:53:09 | 01:23:09 | 01:12:33 | 5 | |
| 6 | 5 | 21 | Snow Fox | Chambers,Jim | 60 | F-24 | 19:51:52 | 01:21:52 | 01:15:49 | 6 | |
| DNC | 7 | 14 | Wimbledon | Krantz,Mike | -51 | Reynolds 33 | 10 | RC | |||
| DNC | 185 | Agave | McGraw,Dan | 87 | Melges 24 | ---- | |||||
| DNC | 445 | Sweet As Bro' | Massey,Ed | 87 | Melges 24 | ---- |
Speed as VMG of winning boat: 6.1 knots
Race #1
WindSpeed:3 WindDirection:
" Date: 09/21/11 StartTime: 18:55:00 Distance: 1.503nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 101 | Wave Bye | MacLeod,Mike | 36 | Melges 30 | 19:32:50 | 00:37:50 | 00:36:56 | 1 | |
| 2 | 2 | 3 | Fugawee | Bell,Greg | 105 | Elliott 770 | 19:38:49 | 00:43:49 | 00:41:11 | 2 | |
| 3 | 3 | 676 | Uncle Uncle | Umberger,Gary | 87 | Melges 24 | 19:45:05 | 00:50:05 | 00:47:54 | 3 | |
| DNC | 4 | 14 | Wimbledon | Krantz,Mike | -51 | Reynolds 33 | 8 ARB | RC | |||
| DNC | 21 | Snow Fox | Chambers,Jim | 60 | F-24 | ---- | |||||
| DNC | 185 | Agave | McGraw,Dan | 87 | Melges 24 | ---- | |||||
| DNC | 292 | Shakar | O'Connor,Sean | 87 | Melges 24 | ---- | |||||
| DNC | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | ---- | |||||
| DNC | 445 | Sweet As Bro' | Massey,Ed | 87 | Melges 24 | ---- |
Speed as VMG of winning boat: 2.4 knots
RaceOfficer: John Burgess| Web: http://www.llsc.com | EMail: jrp17@charter.net |