Burgee

LAKE LANIER SAILING CLUB

Burgee

2010 Commodore's Cup

Class=PHRF ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Total RACE 1 RACE 2 RACE 3
1 298 Uncle, Uncle Umberger,Gary 87 Melges 24 7 1 4 2
2 292 Shaka Doyle/Holcomb 87 Melges 9 2 3 4
3 40307 Iniki McCarthy,John 87 Soverel 33 14 7 6 1
4 784 Dixie Chick Sudderth,Steve 171 J/24 16 5 1 10
5 95 Bad Influence Vandall,Frank 87 Melges 24 18 6 7 5
6 25 Ragtime Estes,Robbie 111 Capri 30 19 8 5 6
7 3 Fugawee Bell,Greg 105 Elliott 770 20 4 9 7
8 4026 Breeze Stewart,Mike 171 J/24 26 10 2 14 DNC
9 30 BB Doll Burgess,John 99 Admiralty 30 27 11 8 8
10 1 Pigs Fly Barton,Bruce 90 Crowther 24 28 9 10 9
11 62036 5 O'Clock Somewhere White,Bailey 87 Soverel 33 31 14 DNC 14 DNC 3
12 27 Tar Baby Wynn/Slaton 285 Cat 22 31 3 14 DNC 14 DNC
13 116 Metz,Ken 84 Corsair 24 42 14 DNC 14 DNC 14 DNC


RaceName=RACE 3


WindSpeed:0 WindDirection:

" Date: 09/05/10 StartTime: 11:35:00 Distance: 7.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 40307 Iniki McCarthy,John 87 Soverel 33 13:34:58 01:59:58 01:49:06 1
2 2 298 Uncle, Uncle Umberger,Gary 87 Melges 24 13:35:30 02:00:30 01:49:38 2
3 3 62036 5 O'Clock Somewhere White,Bailey 87 Soverel 33 13:35:38 02:00:38 01:49:46 3
4 4 292 Shaka Doyle/Holcomb 87 Melges 13:36:36 02:01:36 01:50:44 4
5 6 95 Bad Influence Vandall,Frank 87 Melges 24 13:37:08 02:02:08 01:51:16 5
6 5 25 Ragtime Estes,Robbie 111 Capri 30 13:41:42 02:06:42 01:52:50 6
7 7 3 Fugawee Bell,Greg 105 Elliott 770 13:48:18 02:13:18 02:00:11 7
8 9 30 BB Doll Burgess,John 99 Admiralty 30 13:49:52 02:14:52 02:02:30 8
9 8 1 Pigs Fly Barton,Bruce 90 Crowther 24 13:49:00 02:14:00 02:02:45 9
10 10 784 Dixie Chick Sudderth,Steve 171 J/24 14:21:50 02:46:50 02:25:28 10
DNC 27 Tar Baby Wynn/Slaton 285 Cat 22 ----
DNC 116 Metz,Ken 84 Corsair 24 ----
DNC 4026 Breeze Stewart,Mike 171 J/24 ----

Speed as VMG of winning boat: 3.8 knots

RaceName=RACE 2


WindSpeed:0 WindDirection:

" Date: 09/04/10 StartTime: 12:40:00 Distance: 8.76nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 9 784 Dixie Chick Sudderth,Steve 171 J/24 16:20:11 03:40:11 03:15:13 1
2 10 4026 Breeze Stewart,Mike 171 J/24 16:20:12 03:40:12 03:15:14 2
3 1 292 Shaka Doyle/Holcomb 87 Melges 16:10:16 03:30:16 03:17:34 3
4 2 298 Uncle, Uncle Umberger,Gary 87 Melges 24 16:10:40 03:30:40 03:17:58 4
5 5 25 Ragtime Estes,Robbie 111 Capri 30 16:14:55 03:34:55 03:18:43 5
6 3 40307 Iniki McCarthy,John 87 Soverel 33 16:12:15 03:32:15 03:19:33 6
7 4 95 Bad Influence Vandall,Frank 87 Melges 24 16:13:40 03:33:40 03:20:58 7
8 6 30 BB Doll Burgess,John 99 Admiralty 30 16:16:48 03:36:48 03:22:21 8
9 8 3 Fugawee Bell,Greg 105 Elliott 770 16:18:35 03:38:35 03:23:15 9
10 7 1 Pigs Fly Barton,Bruce 90 Crowther 24 16:18:32 03:38:32 03:25:24 10
DNC 27 Tar Baby Wynn/Slaton 285 Cat 22 ----
DNC 116 Metz,Ken 84 Corsair 24 ----
DNC 62036 5 O'Clock Somewhere White,Bailey 87 Soverel 33 ----

Speed as VMG of winning boat: 2.4 knots

RaceName=RACE 1


WindSpeed:0 WindDirection:

" Date: 09/04/10 StartTime: 12:40:00 Distance: 4.74nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 298 Uncle, Uncle Umberger,Gary 87 Melges 24 13:42:22 01:02:22 00:55:30 1
2 2 292 Shaka Doyle/Holcomb 87 Melges 13:47:51 01:07:51 01:00:59 2
3 11 27 Tar Baby Wynn/Slaton 285 Cat 22 14:04:10 01:24:10 01:01:39 3
4 3 3 Fugawee Bell,Greg 105 Elliott 770 13:50:34 01:10:34 01:02:16 4
5 8 784 Dixie Chick Sudderth,Steve 171 J/24 13:56:39 01:16:39 01:03:08 5
6 4 95 Bad Influence Vandall,Frank 87 Melges 24 13:51:16 01:11:16 01:04:24 6
7 5 40307 Iniki McCarthy,John 87 Soverel 33 13:51:48 01:11:48 01:04:56 7
8 6 25 Ragtime Estes,Robbie 111 Capri 30 13:56:15 01:16:15 01:07:29 8
9 7 1 Pigs Fly Barton,Bruce 90 Crowther 24 13:56:30 01:16:30 01:09:23 9
10 10 4026 Breeze Stewart,Mike 171 J/24 14:03:26 01:23:26 01:09:55 10
11 9 30 BB Doll Burgess,John 99 Admiralty 30 14:00:10 01:20:10 01:12:21 11
DNC 116 Metz,Ken 84 Corsair 24 ----
DNC 62036 5 O'Clock Somewhere White,Bailey 87 Soverel 33 ----

Speed as VMG of winning boat: 4.6 knots

RaceOfficer:
Web: EMail:

Created on 09/05/10 14:43:47 Scoring Program: RaceSail 1.2.41   FileName: Regatta_1.rcw