2010 Reggae
Burgee

Lake Lanier Sailing Club

Burgee

2010 Reggae Regatta

Class=PHRF Spin Mid; ScoreMethod=PHRF (Time on distance)



RaceName=Race#1


WindSpeed:2 WindDirection:NW

Date: 06/19/10 StartTime: 12:05:00 Distance: 1.61 nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 3 25 Ragtime Estes,Lee 111 Capri 25 13:50:35 01:45:35 01:42:36 1
2 2 6 162 Perpetual Motion Webster,Chris 126 J-27 13:51:25 01:46:25 01:43:02 2
3 3 5 51 Sotally Tober Kingery,James 129 Pearson Flyer 14:05:14 02:00:14 01:56:46 3
4 4 2 30 BB Doll Burgess,John 99 Admiralty 30 14:06:00 02:01:00 01:58:21 4
5 5 10 9 Amigos Pritchard,David 99 J-92 14:09:25 02:04:25 02:01:46 5
6 7 8 1291 Stickman Duran,Joey 111 J-29 14:12:22 02:07:22 02:04:23 6
7 6 1 3 Fugawee Bell,Greg 105 Elliott 770 14:12:20 02:07:20 02:04:31 7
8 8 9 163 Lului Shingler,Robert 105 Olson 30 14:13:36 02:08:36 02:05:47 8
9 9 4 15 Dream Weaver Weaver,Chuck 99 Elliott 770 14:19:33 02:14:33 02:11:54 9
10 10 7 128 Instant Karma Webster,Linda 126 J-27 14:25:42 02:20:42 02:17:19 10

Speed as VMG of winning boat: 0.9 knots

RaceOfficer: David Jackson
Web: www.llsc.com EMail: jrp17@charter.net

Created on 06/21/10 20:00:29 Scoring Program: RaceSail 1.2.40   FileName:2010 Reggae