2010 Reggae
|
Lake Lanier Sailing Club |
|
WindSpeed:2 WindDirection:NW
Date: 06/19/10 StartTime: 12:00:00 Distance: 1.61 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32 | Liberty | Kessler,Doug | 51 | Flying Tiger 10M | 13:46:11 | 01:46:11 | 01:44:49 | 1 |
| 2 | 2 | 62036 | 5:00 Somewhere | MacLeod,Mike | 87 | Soverel 33 | 13:48:58 | 01:48:58 | 01:46:38 | 2 |
| 3 | 3 | 125 | Just Add Water | O'Connor,Sean | 87 | Melges 24 | 13:49:27 | 01:49:27 | 01:47:07 | 3 |
| 4 | 4 | 87868 | Rumrunner | Holcomb,Dean | 93 | Pinnacle 30 | 13:50:35 | 01:50:35 | 01:48:05 | 4 |
| 5 | 5 | 52816 | Resurgence | McConnel,Fred | 69 | Columbia 32 | 13:52:29 | 01:52:29 | 01:50:38 | 5 |
| 6 | 6 | 35 | QMN | Blumenau,Erik | 51 | Flying Tiger 10M | 14:03:51 | 02:03:51 | 02:02:29 | 6 |
| 7 | 7 | 45 | Renegade | Freeman,Jeff | 51 | Flying Tiger 10M | 14:10:35 | 02:10:35 | 02:09:13 | 7 |
| 8 | 8 | 40307 | Iniki | Field,Ed | 87 | Soverel 33 | 14:24:08 | 02:24:08 | 02:21:48 | 8 |
| 9 | 9 | 444 | 444 Racing | Baste,Scott | 87 | Melges 24 | 14:25:47 | 02:25:47 | 02:23:27 | 9 |
| DNC | 21 | Snow Fox | Chambers,Jim | 84 | Corsair F-24 | ---- | ||||
| DNC | 185 | Agave | McGraw,Dan | 87 | Melges 24 | ---- |
Speed as VMG of winning boat: 0.9 knots
RaceOfficer: David Jackson| Web: www.llsc.com | EMail: jrp17@charter.net |