2010 Reggae
|
Lake Lanier Sailing Club |
|
WindSpeed:2 WindDirection:NW
Date: 06/19/10 StartTime: 12:10:00 Distance: 1.61 nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 921 | Marmotta | Terrell,Robin | 204 | Capri 22 | 14:28:52 | 02:18:52 | 02:13:24 | 1 |
| 2 | 1 | 2 | 321 | Mighty Mouse | Smith,Larry | 180 | J-22 | 14:29:34 | 02:19:34 | 02:14:44 | 2 |
| 3 | 5 | 4 | 186 | Orbit | Pope,David | 150 | Ultimate 20 | 14:29:14 | 02:19:14 | 02:15:13 | 3 |
| 4 | 3 | 6 | 1900 | Baiser Francais | Chinik,James | 144 | Beneteau 29 | 14:31:24 | 02:21:24 | 02:17:32 | 4 |
| 5 | 4 | 3 | 846 | Tonic | Harshman,William | 180 | J-22 | 14:48:27 | 02:38:27 | 02:33:37 | 5 |
Speed as VMG of winning boat: 0.7 knots
RaceOfficer: David Jackson| Web: www.llsc.com | EMail: jrp17@charter.net |