2010 Reggae
|
Lake Lanier Sailing Club |
|
WindSpeed:2 WindDirection:NW
Date: 06/19/10 StartTime: 12:15:00 Distance: 1.61 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | WindChase | Blankenship,Ken | 132 | S2 9.1 | 14:25:16 | 02:10:16 | 02:06:43 | 1 |
| 2 | 2 | 195 | Jammin' | Orchid,Jim | 129 | Beneteau 33 | 14:32:24 | 02:17:24 | 02:13:56 | 2 |
| DNF | 4 | 77 | Strega | Iuvone,Mike | 186 | Hunter 30 | 6 | |||
| DNF | 5 | 686 | EZ Rider | Heller,Edward | 246 | Spindrift 22 | 6 | |||
| DNF | 3 | 2380 | On Y Va | Gilsdorf,Bill | 132 | Beneteau 345 | 6 | |||
| DNC | 169 | Hawk | Zantzinger,Paul | 186 | Cal 29 | ---- |
Speed as VMG of winning boat: 0.7 knots
RaceOfficer: David Jackson| Web: www.llsc.com | EMail: jrp17@charter.net |