|
Lake Lanier Sailing Club |
|
WindSpeed:0 WindDirection:
Date: 02/06/10 StartTime: 12:20:00 Distance: 7.82 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 292 | Doyle,Warren | 87 | Melges 24 | 13:42:55 | 01:22:55 | 01:11:35 | 1 | |
| 2 | 7 | 52816 | Resurgence | McConnel,Fred | 75 | Columbia 32 | 13:43:53 | 01:23:53 | 01:14:07 | 2 |
| 3 | 4 | 185 | Agave | McGraw,Poutays | 87 | Melges 24 | 13:52:17 | 01:32:17 | 01:20:57 | 3 |
| 4 | 2 | 45 | Renegade | Freeman,Jeff | 51 | Flying Tiger | 13:50:35 | 01:30:35 | 01:23:56 | 4 |
| DNF | 1 | 3 | Fugawee | Bell,Greg | 105 | Elliot 770 | 8 | |||
| DNF | 3 | 13 | Sudden Impact | Swanson,Paul | 105 | Elliot 770 | 8 | |||
| DNF | 6 | 418 | Hermes | Stanley,Tony | 87 | Melges 24 | 8 |
Speed as VMG of winning boat: 5.7 knots
RaceOfficer: Edith Collins| Web: http://www.llsc.com | EMail: jrp17@charter.net |