2010 1064
|
Lake Lanier Sailing Club |
|
WindSpeed:0 WindDirection:
Date: 02/06/10 StartTime: 12:30:00 Distance: 4.09 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 77 | Strega | Iuvone,Mike | 186 | Hunter 30 | 13:17:45 | 00:47:45 | 00:35:04 | 1 |
| 2 | 2 | 2 | Breeze | Stewart,Mike | 150 | Pearson 34 | 13:20:12 | 00:50:12 | 00:39:59 | 2 |
| 3 | 8 | 2035 | JoyRide | Jockell,Kirk | 183 | Catalina 30 | 13:22:29 | 00:52:29 | 00:40:01 | 3 |
| 4 | 4 | 138 | Pegasus | Cost,Larry | 150 | Pearson 34 | 13:24:46 | 00:54:46 | 00:44:33 | 4 |
| 5 | 7 | 1380 | Pleiades | Tito | 174 | C-30 | 13:27:48 | 00:57:48 | 00:45:56 | 5 |
| DNS | 5 | 309 | Unbridled | Fleming,Bird | 216 | Pearson | 9 | |||
| DNF | 9 | 2200 | Flying Boat | Seibold,Tom | 201 | C-27 | 9 | |||
| DNS | 10 | 43629 | Falldire | Rogers | 90 | Beneteau 41s5 | 9 | |||
| DNC | 1 | 1 | Pigs Fly | Barton,Bruce | 90 | 11 | ||||
| DNC | 6 | 1900 | Baiser Francais | Chinik,Jim | 144 | Beneteau 29 | 11 |
Speed as VMG of winning boat: 5.1 knots
RaceOfficer: Edith Collins| Web: http://www.llsc.com | EMail: jrp17@charter.net |