LLSC Wednesday Night  Series 
Race 5 October 21, 2009 
Fleet 1 - Multi Hull, Sport Boats   Course X-T-C-X-C-F       Distance 4.48
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Greg Bell Elliott 770 Fugwee 3 105 6:35 7:53:07 1:18:07 1:10:17 1
Dan McGraw Melges 24 Agave (Moving Party) 185 87 6:35 7:56:31 1:21:31 1:15:01 2
Tony Stanley Melges 24 Hermes 419 87 6:35 8:01:28 1:26:28 1:19:58 3
Jim Chambers F-24 Snow Fox 21 84 6:35 8:18:01 1:43:01 1:36:45 4
Chuck Weaver Elliott 770 Dream Weaver 15 105 DNC
Jeff Myers Viper 640 100 96 DNC
Garry Umberger Viper 640 Minnetonka III 91 96 DNC
Speed as VMG of Winning Boat: 3.4 knots
Fleet 2  Spinnaker  PHRF  < 151   Course X-T-C-X-C-F       Distance 4.48
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike MacLeod Soverel 33 5 O'Clock Somewhere 40236 87 6:35 7:52:28 1:17:28 1:10:58 1
John McCarthy Soverel 33 Iniki 40307 87 6:35 7:55:45 1:20:45 1:14:15 2
James Kingery Pearson Flyer Sotally Tober 51 129 6:35 8:05:51 1:30:51 1:21:13 3
Chris Webster J 27 Perpetual Motion 162 126 6:35 8:11:53 1:36:53 1:27:29 4
Jim Chinik Beneteau 29 Baiser Francis 1900 144 6:35 8:15:56 1:40:56 1:30:11 5
John Funk Pearson Flyer Radio Flyer 95 139 DNC
Joey Duran J 29 Stick Man 1291 111 DNC
Speed as VMG of Winning Boat: 3.5 knots
Fleet 3  Spinnaker  PHRF > 150   Course X-T-C-X-F       Distance 3.38
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Stewart J 24 Breeze 4026 171 6:40 7:42:45 1:02:45 53:07 1
Greg Cash Wavelength 24 Hang'n Out 66 159 6:40 7:44:36 1:04:36 55:39 2
Yvonne Grant J 24 Wild Card 3956 171 6:40 7:46:40 1:06:40 57:02 3
Paul Warner Capri 25 Shazzam 260 174 6:40 7:48:24 1:08:24 58:36 4
Steve Sudderth J 24 Dixie Chic 784 171 6:40 7:49:05 1:09:05 59:27 5
Hunter Sohn Wavelength 24 Touche' 23 159 6:40 7:52:57 1:12:57 1:04:00 6
Tedd Meinersmann Tartan 28 Heatherset 42178 177 6:40 7:54:05 1:14:05 1:04:07 7
Walter Addison J 24 Sunny Side Up 338 171 6:40 7:55:47 1:15:47 1:06:09 8
Drew Verdecchia J 24 3466 171 6:40 8:07:52 1:27:52 1:18:14 9
Randy Phillips Wavelength 24 Dangerous Curves 43 159 RC
Yvonne Grant S2 -9.2A 111 198 DNC
Alex Mazurek Hunter 29.5 Between the Sheets 73 204 DNC
Michael Carney J 24 Irish Wake 4050 171 DNC
Thomas Oliver Catalina 22 TomCat C22 285 DNC
Rick Heffner Hunter 28.5 Therapy 17 207 DNC
Speed as VMG of Winning Boat: 3.2 knots