Spring 2009 MC Scow Fleet Racing Results

  A B C D E F G H I J K L M N
1 # Sail Skipper Fleet Total 1 on 5/9 2 on 5/9 3 on 5/9 4 on 5/30 5 on 5/30 6 on 6/6 7 on 6/6 8 on 6/6 9 on 6/6
2 2 1996 Larkin,Amy A 16 3 3 3 3 3* 3* 2 3* 2
3 1 2452 Lenkeit,Willi A 16 4 4 4 1 2 4* 4* 1 4*
4 3 1790 Gray,Jim A 23 6* 5 6* 5 4 2 3 4 5*
5 4 684 Wyman,Don B 29 7* 7* 7* 6 5 5 5 5 3
6 6= 996 Pape,Jeremy A DSQ 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC
7 6= 1221 Gerrie,Robbie B DSQ 15 DNC 15 DNC 15 DNC 4 6 15 DNC 15 DNC 15 DNC 15 DNC
8 6= 1789 Winn Story A DSQ 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 1 1 2 1
9 6= 1867 Williams,Bobby B DSQ 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC
10 6= 1958 Skorupski,Bob A DSQ 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC
11 6= 2067 Stadele,Kurt A DSQ 1 1 1 2 1 15 DNC 15 DNC 15 DNC 15 DNC
12 6= 2068 Rountree,Bill B DSQ 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC
13 6= 2072 Vandall,Frank B DSQ 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC
14 6= 2099 Meyers,Jeff A DSQ 2 2 2 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC
15 6= 2369 Wittman,Leonard B DSQ 5 6 5 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC
16   Note: 9 Races                      
17      6 To qualify for scoring (1 more than 1/2 the # sailed rounded up)                      
18      1 Throw-outs (*)