|
|
Lake Lanier Sailing Club |
|
| Sail | Boat | Skipper | Type | Fleet | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1958 | Skorupski,Bob | MC | Portsmouth | 10 | 3 | 2 | 2 | 2 | 1 | |
| 2 | 15180 | Barron,Pam | Lightning | Portsmouth | 12 | 2 | 4 | 3 | 1 | 2 | |
| 3 | X20 | Snowbird | Stadele,Kyle | E Scow | Portsmouth | 18.5 | 4 | 1 | 1 | 4.5 | 8 DNC |
| 4 | 1480 | international 470 | wyman,don | I 470 | Portsmouth | 24 | 6 | 3 | 4 | 3 | 8 DNC |
| 5 | 169345 | Estes,Robbie | Laser | 28.5 | 5 | 8 DSQ | 8 DSQ | 4.5 | 3 | ||
| 6 | 169343 | Kitchens,Gabrielle | Radial | 30 | 1 | 8 DNC | 8 DSQ | 8 DNC | 5 | ||
| 7 | 24078 | Reid,Jamie | Laser | 34 | 8 DNC | 8 DNC | 8 DNC | 6 | 4 |
WindSpeed:5 WindDirection:
Date: 06/14/09 StartTime: 12:03:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1958 | Skorupski,Bob | 87.4 | MC | 12:45:56 | 00:42:56 | 00:49:07 | 1 | Portsmouth | |
| 2 | 2 | 15180 | Barron,Pam | 87.6 | Lightning | 12:48:17 | 00:45:17 | 00:51:42 | 2 | Portsmouth | |
| 3 | 3 | 169345 | Estes,Robbie | 92.3 | Laser | 12:52:04 | 00:49:04 | 00:53:10 | 3 | ||
| 4 | 4 | 24078 | Reid,Jamie | 92.3 | Laser | 12:52:07 | 00:49:07 | 00:53:13 | 4 | ||
| 5 | 5 | 169343 | Kitchens,Gabrielle | 97.3 | Radial | 12:59:46 | 00:56:46 | 00:58:21 | 5 | ||
| DNC | X20 | Snowbird | Stadele,Kyle | E Scow | ---- | Portsmouth | |||||
| DNC | 1480 | international 470 | wyman,don | I 470 | ---- | Portsmouth |
WindSpeed:5 WindDirection:
Date: 06/14/09 StartTime: 11:08:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 15180 | Barron,Pam | 87.6 | Lightning | 11:28:20 | 00:20:20 | 00:23:13 | 1 | Portsmouth | |
| 2 | 3 | 1958 | Skorupski,Bob | 87.4 | MC | 11:28:34 | 00:20:34 | 00:23:32 | 2 | Portsmouth | |
| 3 | 4 | 1480 | international 470 | wyman,don | 88.4 | I 470 | 11:29:51 | 00:21:51 | 00:24:43 | 3 | Portsmouth |
| 4= | 1 | X20 | Snowbird | Stadele,Kyle | 75.3 | E Scow | 11:27:43 | 00:19:43 | 00:26:11 | 4.5 | Portsmouth |
| 4= | 5 | 169345 | Estes,Robbie | 92.3 | Laser | 11:32:10 | 00:24:10 | 00:26:11 | 4.5 | ||
| 6 | 6 | 24078 | Reid,Jamie | 92.3 | Laser | 11:33:01 | 00:25:01 | 00:27:06 | 6 | ||
| DNC | 169343 | Kitchens,Gabrielle | Radial | ---- |
WindSpeed:10 WindDirection:
Date: 06/14/09 StartTime: 14:22:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | X20 | Snowbird | Stadele,Kyle | 75.3 | E Scow | 14:43:20 | 00:21:20 | 00:28:20 | 1 | Portsmouth |
| 2 | 1 | 1958 | Skorupski,Bob | 87.4 | MC | 14:47:20 | 00:25:20 | 00:28:59 | 2 | Portsmouth | |
| 3 | 2 | 15180 | Barron,Pam | 87.6 | Lightning | 14:48:40 | 00:26:40 | 00:30:26 | 3 | Portsmouth | |
| 4 | 4 | 1480 | international 470 | wyman,don | 88.4 | I 470 | 14:50:15 | 00:28:15 | 00:31:57 | 4 | Portsmouth |
| DSQ | 6 | 169343 | Kitchens,Gabrielle | Radial | 14:50:15 | 8 | |||||
| DSQ | 5 | 169345 | Estes,Robbie | Laser | 14:50:15 | 8 | |||||
| DNC | 24078 | Reid,Jamie | Laser | ---- |
WindSpeed:10 WindDirection:
Date: 06/14/09 StartTime: 13:19:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | X20 | Snowbird | Stadele,Kyle | 75.3 | E Scow | 13:40:20 | 00:21:20 | 00:28:20 | 1 | Portsmouth |
| 2 | 2 | 1958 | Skorupski,Bob | 87.4 | MC | 13:44:10 | 00:25:10 | 00:28:48 | 2 | Portsmouth | |
| 3 | 4 | 1480 | international 470 | wyman,don | 88.4 | I 470 | 14:15:20 | 00:56:20 | 01:03:44 | 3 | Portsmouth |
| 4 | 3 | 15180 | Barron,Pam | 87.6 | Lightning | 14:15:01 | 00:56:01 | 01:03:57 | 4 | Portsmouth | |
| DSQ | 5 | 169345 | Estes,Robbie | Laser | 14:15:20 | 8 | |||||
| DNC | 24078 | Reid,Jamie | Laser | ---- | |||||||
| DNC | 169343 | Kitchens,Gabrielle | Radial | ---- |
WindSpeed:10 WindDirection:
Date: 06/14/09 StartTime: 12:32:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 169343 | Kitchens,Gabrielle | 97.3 | Radial | 12:55:55 | 00:23:55 | 00:24:35 | 1 | ||
| 2 | 2 | 15180 | Barron,Pam | 87.6 | Lightning | 12:54:25 | 00:22:25 | 00:25:35 | 2 | Portsmouth | |
| 3 | 3 | 1958 | Skorupski,Bob | 87.4 | MC | 12:56:33 | 00:24:33 | 00:28:05 | 3 | Portsmouth | |
| 4 | 5 | X20 | Snowbird | Stadele,Kyle | 75.3 | E Scow | 12:53:25 | 00:21:25 | 00:28:27 | 4 | Portsmouth |
| 5 | 4 | 169345 | Estes,Robbie | 92.3 | Laser | 12:58:20 | 00:26:20 | 00:28:32 | 5 | ||
| 6 | 6 | 1480 | international 470 | wyman,don | 88.4 | I 470 | 12:59:05 | 00:27:05 | 00:30:38 | 6 | Portsmouth |
| DNC | 24078 | Reid,Jamie | Laser | ---- |
| Web: | EMail: |