Burgee

Lake Lanier Sailing Club

Burgee

2009 Reggae Regatta

Class=PHRF - NON SPIN; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Fleet Total R1 R2 R3 R4
1 77 Strega Iuvone,Mike 186 Hunter 30 PHRF Non-Spinnaker 5 1 1 1 2
2 73 Ishtar Lipscomb,George 159 Wavelength 24 PHRF Non-Spinnaker 7 2 2 2 1
3 95 Radio Flyer Funk,John 135 Pearson Flyer PHRF Non-Spinnaker 13 3 4 3 3
4 2380 On Y Va Gilsdorf,Bill 132 First 345 PHRF Non-Spinnaker 21 7 5 4 5
5 664 Davis,Ray & Lin 186 Hunter 285 24 6 3 6 9 DNC
6 4356 Southern Gale Lee,Will 270 Cat 22 PHRF Non-Spinnaker 25 5 6 5 9 DNC
7 20 WindChase Blankenship,Ken 132 S2 9.1 PHRF Non-Spinnaker 26 4 9 DNC 9 DNC 4
8 686 E-Z Ryder Heller,Edward 246 Spindrift 22 PHRF Non-Spinnaker 35 8 9 DNC 9 DNC 9 DNC


RaceName=R4


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 10:50:00 Distance: 6.06 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 3 73 Ishtar Lipscomb,George 159 Wavelength 24 13:03:54 02:13:54 01:57:50 1 PHRF Non-Spinnaker
2 4 77 Strega Iuvone,Mike 186 Hunter 30 13:06:59 02:16:59 01:58:12 2 PHRF Non-Spinnaker
3 2 95 Radio Flyer Funk,John 135 Pearson Flyer 13:04:41 02:14:41 02:01:03 3 PHRF Non-Spinnaker
4 1 20 WindChase Blankenship,Ken 132 S2 9.1 13:04:35 02:14:35 02:01:15 4 PHRF Non-Spinnaker
5 5 2380 On Y Va Gilsdorf,Bill 132 First 345 13:08:25 02:18:25 02:05:05 5 PHRF Non-Spinnaker
DNC 686 E-Z Ryder Heller,Edward 246 Spindrift 22 ---- PHRF Non-Spinnaker
DNC 664 Davis,Ray & Lin 186 Hunter 285 ----
DNC 4356 Southern Gale Lee,Will 270 Cat 22 ---- PHRF Non-Spinnaker

Speed as VMG of winning boat: 2.7 knots

RaceName=R3


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 14:52:00 Distance: 4.81 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 77 Strega Iuvone,Mike 186 Hunter 30 16:01:04 01:09:04 00:54:09 1 PHRF Non-Spinnaker
2 2 73 Ishtar Lipscomb,George 159 Wavelength 24 16:02:17 01:10:17 00:57:32 2 PHRF Non-Spinnaker
3 3 95 Radio Flyer Funk,John 135 Pearson Flyer 16:01:20 01:09:20 00:58:31 3 PHRF Non-Spinnaker
4 5 2380 On Y Va Gilsdorf,Bill 132 First 345 16:02:19 01:10:19 00:59:44 4 PHRF Non-Spinnaker
5 6 4356 Southern Gale Lee,Will 270 Cat 22 16:16:59 01:24:59 01:03:20 5 PHRF Non-Spinnaker
6 4 664 Davis,Ray & Lin 186 Hunter 285 16:11:11 01:19:11 01:04:16 6
DNC 20 WindChase Blankenship,Ken 132 S2 9.1 ---- PHRF Non-Spinnaker
DNC 686 E-Z Ryder Heller,Edward 246 Spindrift 22 ---- PHRF Non-Spinnaker

Speed as VMG of winning boat: 4.2 knots

RaceName=R2


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 13:26:00 Distance: 5.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 77 Strega Iuvone,Mike 186 Hunter 30 14:28:07 01:02:07 00:46:37 1 PHRF Non-Spinnaker
2 2 73 Ishtar Lipscomb,George 159 Wavelength 24 14:29:52 01:03:52 00:50:37 2 PHRF Non-Spinnaker
3 3 664 Davis,Ray & Lin 186 Hunter 285 14:33:50 01:07:50 00:52:20 3
4 4 95 Radio Flyer Funk,John 135 Pearson Flyer 14:31:01 01:05:01 00:53:46 4 PHRF Non-Spinnaker
5 5 2380 On Y Va Gilsdorf,Bill 132 First 345 14:32:48 01:06:48 00:55:48 5 PHRF Non-Spinnaker
6 6 4356 Southern Gale Lee,Will 270 Cat 22 14:51:46 01:25:46 01:03:16 6 PHRF Non-Spinnaker
DNC 20 WindChase Blankenship,Ken 132 S2 9.1 ---- PHRF Non-Spinnaker
DNC 686 E-Z Ryder Heller,Edward 246 Spindrift 22 ---- PHRF Non-Spinnaker

Speed as VMG of winning boat: 4.8 knots

RaceName=R1


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 12:20:00 Distance: 2.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 77 Strega Iuvone,Mike 186 Hunter 30 12:50:57 00:30:57 00:23:12 1 PHRF Non-Spinnaker
2 2 73 Ishtar Lipscomb,George 159 Wavelength 24 12:50:39 00:30:39 00:24:02 2 PHRF Non-Spinnaker
3 3 95 Radio Flyer Funk,John 135 Pearson Flyer 12:51:17 00:31:17 00:25:40 3 PHRF Non-Spinnaker
4 4 20 WindChase Blankenship,Ken 132 S2 9.1 12:51:32 00:31:32 00:26:02 4 PHRF Non-Spinnaker
5 5 4356 Southern Gale Lee,Will 270 Cat 22 12:59:32 00:39:32 00:28:17 5 PHRF Non-Spinnaker
6 8 664 Davis,Ray & Lin 186 Hunter 285 12:57:07 00:37:07 00:29:22 6
7 6 2380 On Y Va Gilsdorf,Bill 132 First 345 12:54:55 00:34:55 00:29:25 7 PHRF Non-Spinnaker
8 7 686 E-Z Ryder Heller,Edward 246 Spindrift 22 13:07:02 00:47:02 00:36:47 8 PHRF Non-Spinnaker

Speed as VMG of winning boat: 4.8 knots

RaceOfficer:
Web: EMail:

Created on 06/19/09 08:08:53 Scoring Program: RaceSail 1.2.40   FileName:2009 Reggae Regatta.rcw