Burgee

Lake Lanier Sailing Club

Burgee

2009 Reggae Regatta

Class=PHRF - LOW; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Fleet Total R1 R2 R3 R4
1 52816 resurgence mcconnel,fred 78 Columbia 32 PHRF Spinnaker 9 1 1 1 6
2 87868 Rumrunner Holcomb,Dean 93 Pinnacle 29 PHRF Spinnaker 9 4 2 2 1
3 40307 Iniki McCarthy,John 87 Soverel 33 PHRF Spinnaker 15 5 5 3 2
4 91 Minnetonka III Umberger,Gary 96 Viper 640 PHRF Spinnaker 21 3 3 7 8
5 69329 renegade freeman,jeff 87 Soveral 33 PHRF Spinnaker 21 6 4 4 7
6 30 BB DOLL BURGESS,JOHN 99 ADMIRALTY 30 PHRF Spinnaker 24 7 8 6 3
7 35 QMN Blumenau,Ivars 51 FT 10M PHRF Spinnaker 26 8 6 8 4
8 42036 5:00 Somewhere MACLEOD,MICHAEL 87 Soveral 33 PHRF Spinnaker 29 2 11 DNS 11 DNS 5
9 21 Snow Fox Chambers,Jim 84 f 24 MK II PHRF Spinnaker 30 9 7 5 9
10 116 Kmetz,Ken 84 F-24 PHRF Spinnaker 38 10 9 9 10


RaceName=R4


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 10:44:00 Distance: 7.8 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 5 87868 Rumrunner Holcomb,Dean 93 Pinnacle 29 12:52:48 02:08:48 01:56:43 1 PHRF Spinnaker
2 4 40307 Iniki McCarthy,John 87 Soverel 33 12:52:11 02:08:11 01:56:52 2 PHRF Spinnaker
3 6 30 BB DOLL BURGESS,JOHN 99 ADMIRALTY 30 12:54:42 02:10:42 01:57:50 3 PHRF Spinnaker
4 2 35 QMN Blumenau,Ivars 51 FT 10M 12:52:41 02:08:41 02:02:03 4 PHRF Spinnaker
5 10 42036 5:00 Somewhere MACLEOD,MICHAEL 87 Soveral 33 12:58:34 02:14:34 02:03:15 5 PHRF Spinnaker
6 7 52816 resurgence mcconnel,fred 78 Columbia 32 12:57:26 02:13:26 02:03:18 6 PHRF Spinnaker
7 8 69329 renegade freeman,jeff 87 Soveral 33 13:03:58 02:19:58 02:08:39 7 PHRF Spinnaker
8 3 91 Minnetonka III Umberger,Gary 96 Viper 640 13:06:09 02:22:09 02:09:40 8 PHRF Spinnaker
9 1 21 Snow Fox Chambers,Jim 84 f 24 MK II 13:29:44 02:45:44 02:34:49 9 PHRF Spinnaker
10 9 116 Kmetz,Ken 84 F-24 13:35:06 02:51:06 02:40:11 10 PHRF Spinnaker

Speed as VMG of winning boat: 3.6 knots

RaceName=R3


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 14:52:00 Distance: 7.72 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 52816 resurgence mcconnel,fred 78 Columbia 32 16:08:30 01:16:30 01:06:28 1 PHRF Spinnaker
2 2 87868 Rumrunner Holcomb,Dean 93 Pinnacle 29 16:11:36 01:19:36 01:07:38 2 PHRF Spinnaker
3 3 40307 Iniki McCarthy,John 87 Soverel 33 16:11:44 01:19:44 01:08:32 3 PHRF Spinnaker
4 4 69329 renegade freeman,jeff 87 Soveral 33 16:12:48 01:20:48 01:09:36 4 PHRF Spinnaker
5 5 21 Snow Fox Chambers,Jim 84 f 24 MK II 16:14:44 01:22:44 01:11:56 5 PHRF Spinnaker
6 6 30 BB DOLL BURGESS,JOHN 99 ADMIRALTY 30 16:16:50 01:24:50 01:12:06 6 PHRF Spinnaker
7 7 91 Minnetonka III Umberger,Gary 96 Viper 640 16:18:43 01:26:43 01:14:22 7 PHRF Spinnaker
8 8 35 QMN Blumenau,Ivars 51 FT 10M 16:13:51 01:21:51 01:15:17 8 PHRF Spinnaker
9 9 116 Kmetz,Ken 84 F-24 16:25:28 01:33:28 01:22:40 9 PHRF Spinnaker
DNS 10 42036 5:00 Somewhere MACLEOD,MICHAEL 87 Soveral 33 11 PHRF Spinnaker

Speed as VMG of winning boat: 6.1 knots

RaceName=R2


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 13:20:00 Distance: 5.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 52816 resurgence mcconnel,fred 78 Columbia 32 14:09:32 00:49:32 00:43:02 1 PHRF Spinnaker
2 2 87868 Rumrunner Holcomb,Dean 93 Pinnacle 29 14:11:30 00:51:30 00:43:45 2 PHRF Spinnaker
3 3 91 Minnetonka III Umberger,Gary 96 Viper 640 14:14:04 00:54:04 00:46:04 3 PHRF Spinnaker
4 4 69329 renegade freeman,jeff 87 Soveral 33 14:13:27 00:53:27 00:46:12 4 PHRF Spinnaker
5 5 40307 Iniki McCarthy,John 87 Soverel 33 14:13:36 00:53:36 00:46:21 5 PHRF Spinnaker
6 6 35 QMN Blumenau,Ivars 51 FT 10M 14:13:37 00:53:37 00:49:22 6 PHRF Spinnaker
7 7 21 Snow Fox Chambers,Jim 84 f 24 MK II 14:17:04 00:57:04 00:50:04 7 PHRF Spinnaker
8 8 30 BB DOLL BURGESS,JOHN 99 ADMIRALTY 30 14:20:42 01:00:42 00:52:27 8 PHRF Spinnaker
9 9 116 Kmetz,Ken 84 F-24 14:24:26 01:04:26 00:57:26 9 PHRF Spinnaker
DNS 10 42036 5:00 Somewhere MACLEOD,MICHAEL 87 Soveral 33 11 PHRF Spinnaker

Speed as VMG of winning boat: 6.1 knots

RaceName=R1


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 12:14:00 Distance: 2.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 52816 resurgence mcconnel,fred 78 Columbia 32 12:39:38 00:25:38 00:22:23 1 PHRF Spinnaker
2 2 42036 5:00 Somewhere MACLEOD,MICHAEL 87 Soveral 33 12:40:46 00:26:46 00:23:09 2 PHRF Spinnaker
3 3 91 Minnetonka III Umberger,Gary 96 Viper 640 12:41:35 00:27:35 00:23:35 3 PHRF Spinnaker
4 4 87868 Rumrunner Holcomb,Dean 93 Pinnacle 29 12:41:38 00:27:38 00:23:46 4 PHRF Spinnaker
5 5 40307 Iniki McCarthy,John 87 Soverel 33 12:42:17 00:28:17 00:24:40 5 PHRF Spinnaker
6 6 69329 renegade freeman,jeff 87 Soveral 33 12:42:30 00:28:30 00:24:53 6 PHRF Spinnaker
7 7 30 BB DOLL BURGESS,JOHN 99 ADMIRALTY 30 12:43:21 00:29:21 00:25:14 7 PHRF Spinnaker
8 8 35 QMN Blumenau,Ivars 51 FT 10M 12:41:28 00:27:28 00:25:21 8 PHRF Spinnaker
9 9 21 Snow Fox Chambers,Jim 84 f 24 MK II 12:44:18 00:30:18 00:26:48 9 PHRF Spinnaker
10 10 116 Kmetz,Ken 84 F-24 12:46:53 00:32:53 00:29:23 10 PHRF Spinnaker

Speed as VMG of winning boat: 5.9 knots

RaceOfficer:
Web: EMail:

Created on 06/19/09 08:07:58 Scoring Program: RaceSail 1.2.40   FileName:2009 Reggae Regatta.rcw