Burgee

Lake Lanier Sailing Club

Burgee

2009 Reggae Regatta

Class=PHRF - MID; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Fleet Total R1 R2 R3 R4
1 51919 Breakaway Sawchuk,Tom 105 C&C 99 PHRF Spinnaker 7 1 1 1 4
2 1291 Stickman Duran,Joey 111 J-29 PHRF Spinnaker 8 3 2 2 1
3 162/130 Perpetual Motion Webster,Chris 126 J-27 PHRF Spinnaker 15 2 3 3 7
4 15 Dream Weaver Weaver,Chuck 105 Elliott 770 PHRF Spinnaker 17 4 5 5 3
5 3 Fugawee Bell,Gregary L. 105 Elliott 770 PHRF Spinnaker 20 7 4 7 2
6 163 lulu Shingler,Bob 105 Olsen 30 PHRF Spinnaker 21 5 7 4 5
7 13 SUDDEN IMPACT! SWANSON,PAUL 105 Elliott 770 PHRF Spinnaker 27 6 6 9 6
8 128 instant Karma Webster,Linda 126 J27 PHRF Spinnaker 31 8 9 6 8
9 51 Sotally Tober Kingery,James 129 Flyer PHRF Spinnaker 34 9 8 8 9


RaceName=R4


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 10:44:00 Distance: 7.8 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 7 1291 Stickman Duran,Joey 111 J-29 13:02:39 02:18:39 02:04:13 1 PHRF Spinnaker
2 1 3 Fugawee Bell,Gregary L. 105 Elliott 770 13:03:18 02:19:18 02:05:39 2 PHRF Spinnaker
3 2 15 Dream Weaver Weaver,Chuck 105 Elliott 770 13:06:15 02:22:15 02:08:36 3 PHRF Spinnaker
4 8 51919 Breakaway Sawchuk,Tom 105 C&C 99 13:10:16 02:26:16 02:12:37 4 PHRF Spinnaker
5 5 163 lulu Shingler,Bob 105 Olsen 30 13:10:39 02:26:39 02:13:00 5 PHRF Spinnaker
6 3 13 SUDDEN IMPACT! SWANSON,PAUL 105 Elliott 770 13:11:24 02:27:24 02:13:45 6 PHRF Spinnaker
7 9 162/130 Perpetual Motion Webster,Chris 126 J-27 13:17:14 02:33:14 02:16:51 7 PHRF Spinnaker
8 6 128 instant Karma Webster,Linda 126 J27 13:18:20 02:34:20 02:17:57 8 PHRF Spinnaker
9 4 51 Sotally Tober Kingery,James 129 Flyer 13:34:53 02:50:53 02:34:07 9 PHRF Spinnaker

Speed as VMG of winning boat: 3.4 knots

RaceName=R3


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 14:58:00 Distance: 7.72 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 2 51919 Breakaway Sawchuk,Tom 105 C&C 99 16:09:28 01:11:28 00:57:57 1 PHRF Spinnaker
2 3 1291 Stickman Duran,Joey 111 J-29 16:14:08 01:16:08 01:01:51 2 PHRF Spinnaker
3 4 162/130 Perpetual Motion Webster,Chris 126 J-27 16:19:17 01:21:17 01:05:04 3 PHRF Spinnaker
4 5 163 lulu Shingler,Bob 105 Olsen 30 16:19:03 01:21:03 01:07:32 4 PHRF Spinnaker
5 6 15 Dream Weaver Weaver,Chuck 105 Elliott 770 16:19:05 01:21:05 01:07:34 5 PHRF Spinnaker
6 7 128 instant Karma Webster,Linda 126 J27 16:23:01 01:25:01 01:08:48 6 PHRF Spinnaker
7 8 3 Fugawee Bell,Gregary L. 105 Elliott 770 16:20:24 01:22:24 01:08:53 7 PHRF Spinnaker
8 1 51 Sotally Tober Kingery,James 129 Flyer 16:26:04 01:28:04 01:11:28 8 PHRF Spinnaker
9 9 13 SUDDEN IMPACT! SWANSON,PAUL 105 Elliott 770 16:26:55 01:28:55 01:15:24 9 PHRF Spinnaker

Speed as VMG of winning boat: 6.5 knots

RaceName=R2


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 13:20:00 Distance: 5.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 2 51919 Breakaway Sawchuk,Tom 105 C&C 99 14:12:25 00:52:25 00:43:40 1 PHRF Spinnaker
2 3 1291 Stickman Duran,Joey 111 J-29 14:16:38 00:56:38 00:47:23 2 PHRF Spinnaker
3 4 162/130 Perpetual Motion Webster,Chris 126 J-27 14:17:59 00:57:59 00:47:29 3 PHRF Spinnaker
4 5 3 Fugawee Bell,Gregary L. 105 Elliott 770 14:16:25 00:56:25 00:47:40 4 PHRF Spinnaker
5 6 15 Dream Weaver Weaver,Chuck 105 Elliott 770 14:16:26 00:56:26 00:47:41 5 PHRF Spinnaker
6 7 13 SUDDEN IMPACT! SWANSON,PAUL 105 Elliott 770 14:17:36 00:57:36 00:48:51 6 PHRF Spinnaker
7 8 163 lulu Shingler,Bob 105 Olsen 30 14:17:38 00:57:38 00:48:53 7 PHRF Spinnaker
8 1 51 Sotally Tober Kingery,James 129 Flyer 14:22:09 01:02:09 00:51:24 8 PHRF Spinnaker
9 9 128 instant Karma Webster,Linda 126 J27 14:22:00 01:02:00 00:51:30 9 PHRF Spinnaker

Speed as VMG of winning boat: 5.7 knots

RaceName=R1


WindSpeed:0 WindDirection:

Date: 06/14/09 StartTime: 12:14:00 Distance: 2.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 51919 Breakaway Sawchuk,Tom 105 C&C 99 12:41:02 00:27:02 00:22:40 1 PHRF Spinnaker
2 2 162/130 Perpetual Motion Webster,Chris 126 J-27 12:43:22 00:29:22 00:24:07 2 PHRF Spinnaker
3 3 1291 Stickman Duran,Joey 111 J-29 12:42:52 00:28:52 00:24:15 3 PHRF Spinnaker
4 4 15 Dream Weaver Weaver,Chuck 105 Elliott 770 12:43:33 00:29:33 00:25:11 4 PHRF Spinnaker
5 5 163 lulu Shingler,Bob 105 Olsen 30 12:43:55 00:29:55 00:25:33 5 PHRF Spinnaker
6 6 13 SUDDEN IMPACT! SWANSON,PAUL 105 Elliott 770 12:44:27 00:30:27 00:26:05 6 PHRF Spinnaker
7 7 3 Fugawee Bell,Gregary L. 105 Elliott 770 12:44:28 00:30:28 00:26:06 7 PHRF Spinnaker
8 8 128 instant Karma Webster,Linda 126 J27 12:47:06 00:33:06 00:27:51 8 PHRF Spinnaker
9 9 51 Sotally Tober Kingery,James 129 Flyer 12:47:36 00:33:36 00:28:14 9 PHRF Spinnaker

Speed as VMG of winning boat: 5.5 knots

RaceOfficer:
Web: EMail:

Created on 06/19/09 08:07:15 Scoring Program: RaceSail 1.2.40   FileName:2009 Reggae Regatta.rcw