Burgee

Lake Lanier Sailing Club

Burgee

2009 Reggae Regatta

Class=OPTI - GOLD; ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Fleet Total R1 R2 R3 R4 R5 R6 R7
1 11550 Postell,Daniel Junior Singlehand 9 1 1 3 1 1 1 1
2 8715 Capellin,Darby Junior Singlehand 16 3 3 2 2 2 2 2
3 13979 Collier,LeighAnn Junior Singlehand 18 2 2 1 3 3 3 4
4 10167 Reddaway,Darby Junior Singlehand 27 4 4 4 4 4 4 3
5 0 Jezak,Brett Junior Multihand 42 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

RaceOfficer:
Web: EMail:

Created on 06/19/09 08:13:58 Scoring Program: RaceSail 1.2.40   FileName:2009 Reggae Regatta.rcw