|
|
Lake Lanier Sailing Club |
|
| Sail | Boat | Skipper | Type | Fleet | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Olson,Lynn | Blade F16 | Multihull | 14 | 2 | 2 | 2 | 3 | 1 | 4 | |
| 2 | 1044 | Pecorak,Tad | Nacra 20 | 16 | 3 | 3 | 4 | 2 | 2 | 2 | ||
| 3 | 1017 | Brown,Trey | Nacra 20 | 19 | 1 | 1 | 1 | 1 | 8 | 7 | ||
| 4 | 121 | Mulligan,Randy | Nacra F17 | 24 | 4 | 4 | 6 | 5 | 4 | 1 | ||
| 5 | 724 | Plays with Sharp Object | Abrams,Jody | Blade F16 | Multihull | 30 | 5 | 6 | 3 | 4 | 6 | 6 |
| 6 | 287 | Tallahassee Lassie | Woehrle,Jack | Miracle 20 | Multihull | 33 | 6 | 7 | 5 | 7 | 3 | 5 |
| 7 | 533 | Acosta,Jason | Nacra F18 | 42 | 9 | 5 | 7 | 6 | 7 | 8 | ||
| 8 | 194 | Barbosa,Jose | A cat | 44 | 8 | 8 | 8 | 12 DNS | 5 | 3 | ||
| 9 | 140 | Zango | Reid,Ken | A cat | Multihull | 60 | 11 | 10 | 9 | 12 DNC | 9 | 9 |
| 10 | 778 | Kronquist,Bjorn | Nacra 570 | 63 | 10 | 9 | 10 | 12 DNC | 10 | 12 DNC | ||
| 11 | 16909 | strickland,david | Hobie 18 | Multihull | 66 | 7 | 12 DNC | 12 DNC | 12 DNC | 11 | 12 DNC |
WindSpeed:5 WindDirection:
Date: 06/14/09 StartTime: 11:43:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 121 | Mulligan,Randy | 68.0 | Nacra F17 | 12:51:05 | 01:08:05 | 01:40:07 | 1 | ||
| 2 | 1 | 1044 | Pecorak,Tad | 60.2 | Nacra 20 | 12:44:24 | 01:01:24 | 01:42:00 | 2 | ||
| 3 | 4 | 194 | Barbosa,Jose | 65.6 | A cat | 12:50:25 | 01:07:25 | 01:42:46 | 3 | ||
| 4 | 3 | 1 | Olson,Lynn | 64.5 | Blade F16 | 12:49:33 | 01:06:33 | 01:43:11 | 4 | Multihull | |
| 5 | 7 | 287 | Tallahassee Lassie | Woehrle,Jack | 66.4 | Miracle 20 | 12:51:50 | 01:08:50 | 01:43:40 | 5 | Multihull |
| 6 | 6 | 724 | Plays with Sharp Object | Abrams,Jody | 64.5 | Blade F16 | 12:51:21 | 01:08:21 | 01:45:58 | 6 | Multihull |
| 7 | 2 | 1017 | Brown,Trey | 60.2 | Nacra 20 | 12:47:22 | 01:04:22 | 01:46:55 | 7 | ||
| 8 | 8 | 533 | Acosta,Jason | 63.9 | Nacra F18 | 12:53:30 | 01:10:30 | 01:50:20 | 8 | ||
| 9 | 9 | 140 | Zango | Reid,Ken | 65.6 | A cat | 12:59:17 | 01:16:17 | 01:56:17 | 9 | Multihull |
| DNC | 778 | Kronquist,Bjorn | Nacra 570 | ---- | |||||||
| DNC | 16909 | strickland,david | Hobie 18 | ---- | Multihull |
WindSpeed:5 WindDirection:
Date: 06/14/09 StartTime: 10:49:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Olson,Lynn | 64.5 | Blade F16 | 11:17:58 | 00:28:58 | 00:44:55 | 1 | Multihull | |
| 2 | 2 | 1044 | Pecorak,Tad | 60.2 | Nacra 20 | 11:19:47 | 00:30:47 | 00:51:08 | 2 | ||
| 3 | 4 | 287 | Tallahassee Lassie | Woehrle,Jack | 66.4 | Miracle 20 | 11:23:29 | 00:34:29 | 00:51:56 | 3 | Multihull |
| 4 | 6 | 121 | Mulligan,Randy | 68.0 | Nacra F17 | 11:24:24 | 00:35:24 | 00:52:04 | 4 | ||
| 5 | 3 | 194 | Barbosa,Jose | 65.6 | A cat | 11:23:12 | 00:34:12 | 00:52:08 | 5 | ||
| 6 | 5 | 724 | Plays with Sharp Object | Abrams,Jody | 64.5 | Blade F16 | 11:23:49 | 00:34:49 | 00:53:59 | 6 | Multihull |
| 7 | 8 | 533 | Acosta,Jason | 63.9 | Nacra F18 | 11:26:16 | 00:37:16 | 00:58:19 | 7 | ||
| 8 | 7 | 1017 | Brown,Trey | 60.2 | Nacra 20 | 11:24:24 | 00:35:24 | 00:58:48 | 8 | ||
| 9 | 9 | 140 | Zango | Reid,Ken | 65.6 | A cat | 11:28:42 | 00:39:42 | 01:00:31 | 9 | Multihull |
| 10 | 10 | 778 | Kronquist,Bjorn | 73.7 | Nacra 570 | 11:33:53 | 00:44:53 | 01:00:54 | 10 | ||
| 11 | 11 | 16909 | strickland,david | 73.5 | Hobie 18 | 11:34:43 | 00:45:43 | 01:02:12 | 11 | Multihull |
WindSpeed:0 WindDirection:
Date: 06/14/09 StartTime: 14:35:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1017 | Brown,Trey | 0.0 | Nacra 20 | 15:07:40 | 00:32:40 | 2|06:26:40 | 1 | ||
| 2 | 3 | 1044 | Pecorak,Tad | 0.0 | Nacra 20 | 15:08:35 | 00:33:35 | 2|07:58:20 | 2 | ||
| 3 | 1 | 1 | Olson,Lynn | 0.0 | Blade F16 | 15:08:45 | 00:33:45 | 2|08:15:00 | 3 | Multihull | |
| 4 | 5 | 724 | Plays with Sharp Object | Abrams,Jody | 0.0 | Blade F16 | 15:13:25 | 00:38:25 | 2|16:01:40 | 4 | Multihull |
| 5 | 4 | 121 | Mulligan,Randy | 0.0 | Nacra F17 | 15:14:57 | 00:39:57 | 2|18:35:00 | 5 | ||
| 6 | 7 | 533 | Acosta,Jason | 0.0 | Nacra F18 | 15:15:48 | 00:40:48 | 2|20:00:00 | 6 | ||
| 7 | 6 | 287 | Tallahassee Lassie | Woehrle,Jack | 0.0 | Miracle 20 | 15:16:17 | 00:41:17 | 2|20:48:20 | 7 | Multihull |
| DNS | 8 | 194 | Barbosa,Jose | A cat | 12 | ||||||
| DNC | 140 | Zango | Reid,Ken | A cat | ---- | Multihull | |||||
| DNC | 778 | Kronquist,Bjorn | Nacra 570 | ---- | |||||||
| DNC | 16909 | strickland,david | Hobie 18 | ---- | Multihull |
WindSpeed:0 WindDirection:
Date: 06/14/09 StartTime: 13:39:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1017 | Brown,Trey | 0.0 | Nacra 20 | 14:11:37 | 00:32:37 | 2|06:21:40 | 1 | ||
| 2 | 2 | 1 | Olson,Lynn | 0.0 | Blade F16 | 14:14:39 | 00:35:39 | 2|11:25:00 | 2 | Multihull | |
| 3 | 3 | 724 | Plays with Sharp Object | Abrams,Jody | 0.0 | Blade F16 | 14:18:14 | 00:39:14 | 2|17:23:20 | 3 | Multihull |
| 4 | 10 | 1044 | Pecorak,Tad | 0.0 | Nacra 20 | 14:20:35 | 00:41:35 | 2|21:18:20 | 4 | ||
| 5 | 5 | 287 | Tallahassee Lassie | Woehrle,Jack | 0.0 | Miracle 20 | 14:20:40 | 00:41:40 | 2|21:26:40 | 5 | Multihull |
| 6 | 4 | 121 | Mulligan,Randy | 0.0 | Nacra F17 | 14:20:50 | 00:41:50 | 2|21:43:20 | 6 | ||
| 7 | 6 | 533 | Acosta,Jason | 0.0 | Nacra F18 | 14:21:40 | 00:42:40 | 2|23:06:40 | 7 | ||
| 8 | 9 | 194 | Barbosa,Jose | 0.0 | A cat | 14:22:40 | 00:43:40 | 3|00:46:40 | 8 | ||
| 9 | 8 | 140 | Zango | Reid,Ken | 0.0 | A cat | 14:29:20 | 00:50:20 | 3|11:53:20 | 9 | Multihull |
| 10 | 7 | 778 | Kronquist,Bjorn | 0.0 | Nacra 570 | 14:29:30 | 00:50:30 | 3|12:10:00 | 10 | ||
| DNC | 16909 | strickland,david | Hobie 18 | ---- | Multihull |
WindSpeed:0 WindDirection:
Date: 06/14/09 StartTime: 12:53:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1017 | Brown,Trey | 0.0 | Nacra 20 | 13:15:00 | 00:22:00 | 1|12:40:00 | 1 | ||
| 2 | 1 | 1 | Olson,Lynn | 0.0 | Blade F16 | 13:16:53 | 00:23:53 | 1|15:48:20 | 2 | Multihull | |
| 3 | 2 | 1044 | Pecorak,Tad | 0.0 | Nacra 20 | 13:17:29 | 00:24:29 | 1|16:48:20 | 3 | ||
| 4 | 3 | 121 | Mulligan,Randy | 0.0 | Nacra F17 | 13:21:45 | 00:28:45 | 1|23:55:00 | 4 | ||
| 5 | 9 | 533 | Acosta,Jason | 0.0 | Nacra F18 | 13:21:55 | 00:28:55 | 2|00:11:40 | 5 | ||
| 6 | 5 | 724 | Plays with Sharp Object | Abrams,Jody | 0.0 | Blade F16 | 13:22:03 | 00:29:03 | 2|00:25:00 | 6 | Multihull |
| 7 | 6 | 287 | Tallahassee Lassie | Woehrle,Jack | 0.0 | Miracle 20 | 13:23:04 | 00:30:04 | 2|02:06:40 | 7 | Multihull |
| 8 | 10 | 194 | Barbosa,Jose | 0.0 | A cat | 13:23:05 | 00:30:05 | 2|02:08:20 | 8 | ||
| 9 | 4 | 778 | Kronquist,Bjorn | 0.0 | Nacra 570 | 13:25:03 | 00:32:03 | 2|05:25:00 | 9 | ||
| 10 | 7 | 140 | Zango | Reid,Ken | 0.0 | A cat | 13:26:52 | 00:33:52 | 2|08:26:40 | 10 | Multihull |
| DNC | 16909 | strickland,david | Hobie 18 | ---- | Multihull |
WindSpeed:10 WindDirection:
Date: 06/14/09 StartTime: 12:06:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1017 | Brown,Trey | 60.2 | Nacra 20 | 12:28:11 | 00:22:11 | 00:36:51 | 1 | ||
| 2 | 2 | 1 | Olson,Lynn | 64.5 | Blade F16 | 12:31:03 | 00:25:03 | 00:38:50 | 2 | Multihull | |
| 3 | 3 | 1044 | Pecorak,Tad | 60.2 | Nacra 20 | 12:30:16 | 00:24:16 | 00:40:19 | 3 | ||
| 4 | 4 | 121 | Mulligan,Randy | 68.0 | Nacra F17 | 12:34:19 | 00:28:19 | 00:41:39 | 4 | ||
| 5 | 5 | 724 | Plays with Sharp Object | Abrams,Jody | 64.5 | Blade F16 | 12:33:43 | 00:27:43 | 00:42:58 | 5 | Multihull |
| 6 | 6 | 287 | Tallahassee Lassie | Woehrle,Jack | 66.4 | Miracle 20 | 12:34:45 | 00:28:45 | 00:43:18 | 6 | Multihull |
| 7 | 7 | 16909 | strickland,david | 73.5 | Hobie 18 | 12:38:41 | 00:32:41 | 00:44:28 | 7 | Multihull | |
| 8 | 11 | 194 | Barbosa,Jose | 65.6 | A cat | 12:35:17 | 00:29:17 | 00:44:38 | 8 | ||
| 9 | 10 | 533 | Acosta,Jason | 63.9 | Nacra F18 | 12:35:23 | 00:29:23 | 00:45:59 | 9 | ||
| 10 | 8 | 778 | Kronquist,Bjorn | 73.7 | Nacra 570 | 12:41:45 | 00:35:45 | 00:48:30 | 10 | ||
| 11 | 9 | 140 | Zango | Reid,Ken | 65.6 | A cat | 12:39:21 | 00:33:21 | 00:50:50 | 11 | Multihull |
| Web: | EMail: |