Burgee

Lake Lanier Sailing Club / LLSC

Burgee

2009 Commissioning Regatta

Class=PHRF LOW ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Skipper PHRF Type Total Race 1 Race 2
1 95 Vandall,Frank 87 Melges24 4 3 1
2 1291 Duran,Joey 111 J29 4 2 2
3 3 Bell,Greg 105 Elliot770 5 1 4
4 9 Pritchard / Morang 96 J92 7 4 3
5 30 Burgess,John 99 Admiralty30 10 5 5
6 163 Shingler,Bob 105 Olson30 12 6 6


RaceName=Race 2


WindSpeed:0 WindDirection:

" Date: 04/19/09 StartTime: 14:35:00 Distance: 3.08nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 1 95 Vandall,Frank 87 Melges24 15:10:44 00:35:44 00:31:16 1
2 3 1291 Duran,Joey 111 J29 15:12:28 00:37:28 00:31:46 2
3 2 9 Pritchard / Morang 96 J92 15:12:15 00:37:15 00:32:19 3
4 4 3 Bell,Greg 105 Elliot770 15:13:03 00:38:03 00:32:40 4
5 5 30 Burgess,John 99 Admiralty30 15:14:32 00:39:32 00:34:27 5
6 6 163 Shingler,Bob 105 Olson30 15:16:31 00:41:31 00:36:08 6

Speed as VMG of winning boat: 5.2 knots

RaceName=Race 1


WindSpeed:0 WindDirection:

" Date: 04/19/09 StartTime: 13:21:00 Distance: 3.08nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 1 3 Bell,Greg 105 Elliot770 14:01:30 00:40:30 00:35:07 1
2 3 1291 Duran,Joey 111 J29 14:04:28 00:43:28 00:37:46 2
3 6 95 Vandall,Frank 87 Melges24 14:03:19 00:42:19 00:37:51 3
4 2 9 Pritchard / Morang 96 J92 14:04:03 00:43:03 00:38:07 4
5 4 30 Burgess,John 99 Admiralty30 14:06:39 00:45:39 00:40:34 5
6 5 163 Shingler,Bob 105 Olson30 14:09:54 00:48:54 00:43:31 6

Speed as VMG of winning boat: 4.6 knots

RaceOfficer: Paul Leonard / paul.e.leonard@gmail.com
Web: http://www.llsc.com EMail:

Created on 04/22/09 21:19:12 Scoring Program: RaceSail 1.2.41   FileName: 2009-Commissioning.rcw