|
|
Lake Lanier Sailing Club / LLSC |
|
| Sail | Skipper | PHRF | Type | Total | Race 1 | Race 2 | |
|---|---|---|---|---|---|---|---|
| 1 | 3004 | Howard,James | 171 | J24 | 2 | 1 | 1 |
| 2 | 743 | Monroe,Robin | 180 | J22 | 4 | 2 | 2 |
| 3 | 42 | Beck,Gary | 159 | Wavelength24 | 6 | 3 | 3 |
| 4 | 784 | Sudderth,Steve | 171 | J24 | 9 | 4 | 5 |
| 5 | 6973 | Scott,Bob | 270 | Catalina22 | 10 | 6 | 4 |
| 6 | 43 | Phillips,Randy | 159 | Wavelength24 | 11 | 5 | 6 |
| 7 | 138 | Cost,Larry | 165 | Pearson34 | 14 | 7 | 7 |
WindSpeed:0 WindDirection:
" Date: 04/19/09 StartTime: 14:35:00 Distance: 3.08nm
| Pos | Order | Sail | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3004 | Howard,James | 171 | J24 | 15:13:19 | 00:38:19 | 00:29:32 | 1 |
| 2 | 7 | 743 | Monroe,Robin | 180 | J22 | 15:14:44 | 00:39:44 | 00:30:30 | 2 |
| 3 | 2 | 42 | Beck,Gary | 159 | Wavelength24 | 15:15:12 | 00:40:12 | 00:32:02 | 3 |
| 4 | 3 | 6973 | Scott,Bob | 270 | Catalina22 | 15:21:29 | 00:46:29 | 00:32:37 | 4 |
| 5 | 6 | 784 | Sudderth,Steve | 171 | J24 | 15:18:40 | 00:43:40 | 00:34:53 | 5 |
| 6 | 5 | 43 | Phillips,Randy | 159 | Wavelength24 | 15:18:43 | 00:43:43 | 00:35:33 | 6 |
| 7 | 4 | 138 | Cost,Larry | 165 | Pearson34 | 15:20:51 | 00:45:51 | 00:37:23 | 7 |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:0 WindDirection:
" Date: 04/19/09 StartTime: 13:21:00 Distance: 3.08nm
| Pos | Order | Sail | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3004 | Howard,James | 171 | J24 | 14:08:38 | 00:47:38 | 00:38:51 | 1 |
| 2 | 7 | 743 | Monroe,Robin | 180 | J22 | 14:10:18 | 00:49:18 | 00:40:04 | 2 |
| 3 | 2 | 42 | Beck,Gary | 159 | Wavelength24 | 14:09:30 | 00:48:30 | 00:40:20 | 3 |
| 4 | 3 | 784 | Sudderth,Steve | 171 | J24 | 14:11:54 | 00:50:54 | 00:42:07 | 4 |
| 5 | 4 | 43 | Phillips,Randy | 159 | Wavelength24 | 14:12:58 | 00:51:58 | 00:43:48 | 5 |
| 6 | 6 | 6973 | Scott,Bob | 270 | Catalina22 | 14:23:00 | 01:02:00 | 00:48:08 | 6 |
| 7 | 5 | 138 | Cost,Larry | 165 | Pearson34 | 14:19:11 | 00:58:11 | 00:49:43 | 7 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: Paul Leonard / paul.e.leonard@gmail.com| Web: http://www.llsc.com | EMail: |