LLSC 1064
File: Regatta_1064
Class: Low Spin. =
PHRF (Time=20
on distance)
Race 1
Start Time: Saturday, February 07, 2009 =
12:00:00:=20
Distance 2.34
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 565 | Lamorak | Krantz,Mike | 87 | Melges 24 | 12:34:22 | 00:34:22 | 00:30:58 | 1 |
| 2 | 2 | 52816 | Resurgence | McConell,Fred | 75 | Columbia 32 | 12:34:21 | 00:34:21 | 00:31:26 | 2 |
| 3 | 3 | 125 | Just Add Water | O'Connor,Sean | 87 | Melges 24 | 12:36:33 | 00:36:33 | 00:33:09 | 3 |
| 4 | 6 | 3 | Fugawee | Bell,Greg | 105 | Elliot 770 | 12:37:53 | 00:37:53 | 00:33:47 | 4 |
| 5 | 5 | 40 | Crummy Buns | Story,Win | 93 | Viper | 12:37:41 | 00:37:41 | 00:34:03 | 5 |
| 6 | 4 | 95 | Vandall,Frank | 87 | Melges 24 | 12:37:36 | 00:37:36 | 00:34:12 | 6 | |
| 7 | 7 | 91 | Umberger,Gary | 93 | Viper | 12:37:58 | 00:37:58 | 00:34:20 | 7 | |
| 8 | 8 | 40307 | Iniki | McCarthy,John | 87 | Soverell | 12:38:15 | 00:38:15 | 00:34:51 | 8 |
| 9 | 13 | 419 | Stanley,Tony | 87 | Melges 24 | 12:38:58 | 00:38:58 | 00:35:34 | 9 | |
| 10 | 12 | 1291 | Stickman | Duran,Joey | 111 | J29 | 12:39:59 | 00:39:59 | 00:35:39 | 10 |
| 11 | 9 | 13 | Sudden Impact | Swanson,Paul | 105 | Elliot 770 | 12:39:57 | 00:39:57 | 00:35:51 | 11 |
| 12 | 10 | 444 | Room 444 A Lot Of Improvement | Baste,Scott | 87 | Melges 24 | 12:40:31 | 00:40:31 | 00:37:07 | 12 |
| 13 | 11 | 100 | Roudtree,Bill | 93 | Viper | 12:40:55 | 00:40:55 | 00:37:17 | 13 |
Speed as VMG of winning boat: 4.1 knots