LLSC 1064
File: Regatta_1064
Class: Low Spin. =
PHRF (Time=20
on distance)
Race 2
Start Time: Saturday, February 07, 2009 =
13:00:00:=20
Distance 4.68
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52816 | Resurgence | McConell,Fred | 75 | Columbia 32 | 14:00:35 | 01:00:35 | 00:54:44 | 1 |
| 2 | 2 | 40307 | Iniki | McCarthy,John | 87 | Soverell | 14:05:48 | 01:05:48 | 00:59:01 | 2 |
| 3 | 3 | 565 | Lamorak | Krantz,Mike | 87 | Melges 24 | 14:05:56 | 01:05:56 | 00:59:09 | 3 |
| 4 | 4 | 3 | Fugawee | Bell,Greg | 105 | Elliot 770 | 14:07:36 | 01:07:36 | 00:59:25 | 4 |
| 5 | 5 | 40 | Crummy Buns | Story,Win | 93 | Viper | 14:07:48 | 01:07:48 | 01:00:33 | 5 |
| 6 | 7 | 91 | Umberger,Gary | 93 | Viper | 14:09:33 | 01:09:33 | 01:02:18 | 6 | |
| 7 | 6 | 95 | Vandall,Frank | 87 | Melges 24 | 14:09:32 | 01:09:32 | 01:02:45 | 7 | |
| 8 | 8 | 444 | Room 444 A Lot Of Improvement | Baste,Scott | 87 | Melges 24 | 14:09:51 | 01:09:51 | 01:03:04 | 8 |
| 9 | 9 | 125 | Just Add Water | O'Connor,Sean | 87 | Melges 24 | 14:10:44 | 01:10:44 | 01:03:57 | 9 |
| 10 | 11 | 1291 | Stickman | Duran,Joey | 111 | J29 | 14:13:43 | 01:13:43 | 01:05:04 | 10 |
| 11 | 10 | 419 | Stanley,Tony | 87 | Melges 24 | 14:12:32 | 01:12:32 | 01:05:45 | 11 | |
| 12 | 12 | 13 | Sudden Impact | Swanson,Paul | 105 | Elliot 770 | 14:14:05 | 01:14:05 | 01:05:54 | 12 |
| 13 | 13 | 100 | Roudtree,Bill | 93 | Viper | 14:14:51 | 01:14:51 | 01:07:36 | 13 |
Speed as VMG of winning boat: 4.6 knots