LLSC 1064
File: Regatta_1064
Class: Low Spin. =
PHRF (Time=20
on distance)
Race 3
Start Time: Saturday, February 07, 2009 =
14:49:00:=20
Distance 7.27
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1291 | Stickman | Duran,Joey | 111 | J29 | 16:19:28 | 01:30:28 | 01:17:01 | 1 |
| 2 | 2 | 40307 | Iniki | McCarthy,John | 87 | Soverell | 16:18:20 | 01:29:20 | 01:18:48 | 2 |
| 3 | 3 | 419 | Stanley,Tony | 87 | Melges 24 | 16:19:08 | 01:30:08 | 01:19:36 | 3 | |
| 4 | 1 | 52816 | Resurgence | McConell,Fred | 75 | Columbia 32 | 16:18:03 | 01:29:03 | 01:19:58 | 4 |
| 5 | 5 | 565 | Lamorak | Krantz,Mike | 87 | Melges 24 | 16:19:42 | 01:30:42 | 01:20:10 | 5 |
| 6 | 7 | 91 | Umberger,Gary | 93 | Viper | 16:21:54 | 01:32:54 | 01:21:38 | 6 | |
| 7 | 8 | 40 | Crummy Buns | Story,Win | 93 | Viper | 16:21:55 | 01:32:55 | 01:21:39 | 7 |
| 8 | 6 | 95 | Vandall,Frank | 87 | Melges 24 | 16:21:21 | 01:32:21 | 01:21:49 | 8 | |
| 9 | 13 | 125 | Just Add Water | O'Connor,Sean | 87 | Melges 24 | 16:21:39 | 01:32:39 | 01:22:07 | 9 |
| 10 | 10 | 3 | Fugawee | Bell,Greg | 105 | Elliot 770 | 16:23:59 | 01:34:59 | 01:22:16 | 10 |
| 11 | 9 | 444 | Room 444 A Lot Of Improvement | Baste,Scott | 87 | Melges 24 | 16:23:16 | 01:34:16 | 01:23:44 | 11 |
| 12 | 11 | 100 | Roudtree,Bill | 93 | Viper | 16:24:46 | 01:35:46 | 01:24:30 | 12 | |
| 13 | 12 | 13 | Sudden Impact | Swanson,Paul | 105 | Elliot 770 | 16:27:00 | 01:38:00 | 01:25:17 | 13 |
Speed as VMG of winning boat: 4.8 knots