LLSC 1064
File: Regatta_1064
Class: High Spin. = PHRF (Time=20 on distance)

Race 3
Start Time: Saturday, February 07, 2009 = 14:55:00:=20 Distance 7.27

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 77 Strega Iuvone,Mike 201 Hunter 30 16:35:22 01:40:22 01:16:01 1
2 2 1900 Baiser Francais Chinik,Jim 159 Beneteau 285 16:31:05 01:36:05 01:16:49 2
3 1 30669 Griffin Doyle,Warren 132 C&C 36 16:30:02 01:35:02 01:19:02 3
4 6 3214 Lucifer's Hammer Jackson,David 171 J24 16:36:02 01:41:02 01:20:19 4
5 4 42 Ol Bullitt Beck,Gary 159 Wavelength 24 16:35:10 01:40:10 01:20:54 5
6 3 130 Perpetual Motion Webster,Chris 130 J27 16:31:45 01:36:45 01:21:00 6
7 7 000 Wild Card Whitley,Rob 171 J24 16:37:33 01:42:33 01:21:50 7
8 8 4026 Breeze Stewart,Mike 171 J24 16:38:56 01:43:56 01:23:13 8
9 9 260 Shazzam Warner,Paul 174 Capri 25 16:40:36 01:45:36 01:24:31 9
DNC 26267 Warren,Doyle 147 C&C 36 ----



Speed as VMG of winning boat: 4.3 knots


Created on 02/24/09 10:00:47 Scoring program: RaceSail (1.2.41) =