LLSC 1064
File: Regatta_1064
Class: High Spin. = PHRF (Time=20 on distance)

Race 2
Start Time: Saturday, February 07, 2009 = 13:06:00:=20 Distance 4.68

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 42 Ol Bullitt Beck,Gary 159 Wavelength 24 14:19:38 01:13:38 01:01:14 1
2 3 3214 Lucifer's Hammer Jackson,David 171 J24 14:22:18 01:16:18 01:02:58 2
3 7 77 Strega Iuvone,Mike 201 Hunter 30 14:25:20 01:19:20 01:03:39 3
4 4 4026 Breeze Stewart,Mike 171 J24 14:23:39 01:17:39 01:04:19 4
5 6 000 Wild Card Whitley,Rob 171 J24 14:24:53 01:18:53 01:05:33 5
6 5 1900 Baiser Francais Chinik,Jim 159 Beneteau 285 14:24:02 01:18:02 01:05:38 6
7 2 130 Perpetual Motion Webster,Chris 130 J27 14:21:58 01:15:58 01:05:50 7
8 9 30669 Griffin Doyle,Warren 132 C&C 36 14:24:19 01:18:19 01:08:01 8
9 8 260 Shazzam Warner,Paul 174 Capri 25 14:32:25 01:26:25 01:12:51 9
DNC 26267 Warren,Doyle 147 C&C 36 ----



Speed as VMG of winning boat: 3.8 knots


Created on 02/24/09 10:00:02 Scoring program: RaceSail (1.2.41) =