LLSC 1064
File: Regatta_1064
Class: High Spin. =
PHRF (Time=20
on distance)
Race 1
Start Time: Saturday, February 07, 2009 =
12:06:00:=20
Distance 2.34
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 42 | Ol Bullitt | Beck,Gary | 159 | Wavelength 24 | 12:44:58 | 00:38:58 | 00:32:46 | 1 |
| 2 | 4 | 4026 | Breeze | Stewart,Mike | 171 | J24 | 12:45:51 | 00:39:51 | 00:33:11 | 2 |
| 3 | 5 | 3214 | Lucifer's Hammer | Jackson,David | 171 | J24 | 12:46:16 | 00:40:16 | 00:33:36 | 3 |
| 4 | 2 | 30669 | Griffin | Doyle,Warren | 132 | C&C 36 | 12:44:48 | 00:38:48 | 00:33:39 | 4 |
| 5 | 1 | 130 | Perpetual Motion | Webster,Chris | 130 | J27 | 12:44:46 | 00:38:46 | 00:33:42 | 5 |
| 6 | 6 | 000 | Wild Card | Whitley,Rob | 171 | J24 | 12:46:37 | 00:40:37 | 00:33:57 | 6 |
| 7 | 8 | 77 | Strega | Iuvone,Mike | 201 | Hunter 30 | 12:48:18 | 00:42:18 | 00:34:28 | 7 |
| 8 | 7 | 1900 | Baiser Francais | Chinik,Jim | 159 | Beneteau 285 | 12:46:59 | 00:40:59 | 00:34:47 | 8 |
| 9 | 9 | 260 | Shazzam | Warner,Paul | 174 | Capri 25 | 12:51:26 | 00:45:26 | 00:38:39 | 9 |
| DNC | 26267 | Warren,Doyle | 147 | C&C 36 | ---- |
Speed as VMG of winning boat: 3.6 knots