LLSC 1064
File: Regatta_1064
Class: High Spin. = PHRF (Time=20 on distance)
Overall Score: Last Race Date:02/07/09

Sail Boat Skipper PHRF Type Total R1 R2 R3
1 42 Ol Bullitt Beck,Gary 159 Wavelength 24 7 1 1 5
2 3214 Lucifer's Hammer Jackson,David 171 J24 9 3 2 4
3 77 Strega Iuvone,Mike 201 Hunter 30 11 7 3 1
4 4026 Breeze Stewart,Mike 171 J24 14 2 4 8
5 30669 Griffin Doyle,Warren 132 C&C 36 15 4 8 3
6 1900 Baiser Francais Chinik,Jim 159 Beneteau 285 16 8 6 2
7 130 Perpetual Motion Webster,Chris 130 J27 18 5 7 6
8 000 Wild Card Whitley,Rob 171 J24 18 6 5 7
9 260 Shazzam Warner,Paul 174 Capri 25 27 9 9 9
10 26267 Warren,Doyle 147 C&C 36 33 11 DNC 11 DNC 11 DNC



Created on 02/24/09 10:01:38 Scoring program: RaceSail (1.2.41) =