|
Lake Lanier Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race # 1 | Race #2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 52816 | Resurgence | McConnel,Mac | 75 | Columbia 32 | 4 | 1 | 3 |
| 2 | 40307 | Iniki | McCarthy,John | 87 | Soverel 33-2 | 4 | 2 | 2 |
| 3 | 51919 | Breakaway | Tom,Sawchuk | 105 | C&C 99 | 8 | 7 | 1 |
| 4 | 4026 | Breeze | Stewart,Mike | 171 | J24 | 8.5 | 4.5 | 4 |
| 5 | 1900 | Baiser Francis | Chinik,Jim | 144 | Beneteau First | 13 | 6 | 7 |
| 6 | 51 | Sotally Tober | Kingery,Jim | 129 | Pearson Flyer ODR | 14.5 | 4.5 | 10 |
| 7 | 21 | Snow Fox | Chambers,Jim | 84 | Corsair F-24 MK II | 15 | 9 | 6 |
| 8 | 2 | Fugawee | Bell,Greg | 105 | Elliot 770 | 19 | 3 | 16 DNC |
| 9 | 260 | Shazzam | Warner,Paul | 174 | Capri 25 | 19 | 8 | 11 |
| 10 | 91 | Umberger,Gary | 93 | Viper 640 | 21 | 16 DNC | 5 | |
| 11 | 43 | Dangerous Curves | Phillips,Randy | 159 | Wavelength 24 | 24 | 16 DNC | 8 |
| 12 | 23 | Touche' | Sohn,Hunter | 159 | Wavelength 24 | 25 | 16 DNC | 9 |
| 13 | 14 | Krantz,Mike | -51 | Reyolds 33 | 26 | 10 | 16 DNC | |
| 14 | 58 | Godspeed | Maury,Mike | 30 | Corsair F-28 CC | 27 | 11 | 16 DNC |
| 15 | 39 | Wild Card | Whitley,Rob | 246 | Aquarius 23 | 29 | 16 DNE | 13 DNF |
Race # 2
WindSpeed:14 WindDirection:NW
Date: 10/01/08 StartTime: 18:30:00 Distance: 5.37 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 51919 | Breakaway | Tom,Sawchuk | 105 | C&C 99 | 19:30:28 | 01:00:28 | 00:51:04 | 1 |
| 2 | 3 | 40307 | Iniki | McCarthy,John | 87 | Soverel 33-2 | 19:30:57 | 01:00:57 | 00:53:10 | 2 |
| 3 | 1 | 52816 | Resurgence | McConnel,Mac | 75 | Columbia 32 | 19:29:59 | 00:59:59 | 00:53:16 | 3 |
| 4 | 5 | 4026 | Breeze | Stewart,Mike | 171 | J24 | 19:39:45 | 01:09:45 | 00:54:27 | 4 |
| 5 | 11 | 91 | Umberger,Gary | 93 | Viper 640 | 19:36:11 | 01:06:11 | 00:57:52 | 5 | |
| 6 | 4 | 21 | Snow Fox | Chambers,Jim | 84 | Corsair F-24 MK II | 19:36:01 | 01:06:01 | 00:58:30 | 6 |
| 7 | 6 | 1900 | Baiser Francis | Chinik,Jim | 144 | Beneteau First | 19:42:31 | 01:12:31 | 00:59:38 | 7 |
| 8 | 10 | 43 | Dangerous Curves | Phillips,Randy | 159 | Wavelength 24 | 19:44:19 | 01:14:19 | 01:00:05 | 8 |
| 9 | 12 | 23 | Touche' | Sohn,Hunter | 159 | Wavelength 24 | 19:45:44 | 01:15:44 | 01:01:30 | 9 |
| 10 | 7 | 51 | Sotally Tober | Kingery,Jim | 129 | Pearson Flyer ODR | 19:44:05 | 01:14:05 | 01:02:32 | 10 |
| 11 | 8 | 260 | Shazzam | Warner,Paul | 174 | Capri 25 | 19:49:06 | 01:19:06 | 01:03:32 | 11 |
| DNF | 9 | 39 | Wild Card | Whitley,Rob | 246 | Aquarius 23 | 13 | |||
| DNC | 2 | Fugawee | Bell,Greg | 105 | Elliot 770 | ---- | ||||
| DNC | 14 | Krantz,Mike | -51 | Reyolds 33 | ---- | |||||
| DNC | 58 | Godspeed | Maury,Mike | 30 | Corsair F-28 CC | ---- |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:0 WindDirection:
Date: 09/24/08 StartTime: 18:31:00 Distance: 4.39 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 52816 | Resurgence | McConnel,Mac | 75 | Columbia 32 | 19:33:27 | 01:02:27 | 00:56:58 | 1 | |
| 2 | 9 | 40307 | Iniki | McCarthy,John | 87 | Soverel 33-2 | 19:34:33 | 01:03:33 | 00:57:11 | 2 | |
| 3 | 1 | 2 | Fugawee | Bell,Greg | 105 | Elliot 770 | 19:36:04 | 01:05:04 | 00:57:23 | 3 | |
| 4= | 4 | 51 | Sotally Tober | Kingery,Jim | 129 | Pearson Flyer ODR | 19:39:57 | 01:08:57 | 00:59:31 | 4.5 | |
| 4= | 8 | 4026 | Breeze | Stewart,Mike | 171 | J24 | 19:43:02 | 01:12:02 | 00:59:31 | 4.5 | |
| 6 | 7 | 1900 | Baiser Francis | Chinik,Jim | 144 | Beneteau First | 19:41:32 | 01:10:32 | 01:00:00 | 6 | |
| 7 | 10 | 51919 | Breakaway | Tom,Sawchuk | 105 | C&C 99 | 19:39:06 | 01:08:06 | 01:00:25 | 7 | |
| 8 | 6 | 260 | Shazzam | Warner,Paul | 174 | Capri 25 | 19:51:56 | 01:20:56 | 01:08:12 | 8 | |
| 9 | 3 | 21 | Snow Fox | Chambers,Jim | 84 | Corsair F-24 MK II | 19:46:40 | 01:15:40 | 01:09:31 | 9 | |
| 10 | 2 | 14 | Krantz,Mike | -51 | Reyolds 33 | 19:36:50 | 01:05:50 | 01:09:34 | 10 | ||
| 11 | 5 | 58 | Godspeed | Maury,Mike | 30 | Corsair F-28 CC | 19:44:49 | 01:13:49 | 01:11:37 | 11 | |
| DNE | 12 | 39 | Wild Card | Whitley,Rob | 246 | Aquarius 23 | 19:48:44 | 16 | NS Course | ||
| DNC | 43 | Dangerous Curves | Phillips,Randy | 159 | Wavelength 24 | ---- | |||||
| DNC | 23 | Touche' | Sohn,Hunter | 159 | Wavelength 24 | ---- | |||||
| DNC | 91 | Umberger,Gary | 93 | Viper 640 | ---- |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Warren Doyle - capwbd@comcast.net| Web: http://www.llsc.com | EMail: JRP17@charter.net |