Burgee

Lake Lanier Sailing Club

Burgee

2008 Wednesday Nights
Spinaker - All
Class=Spin; ScoreMethod=PHRF (Time on distance)



RaceName=Race # 1


WindSpeed:0 WindDirection:

Date: 09/24/08 StartTime: 18:31:00 Distance: 4.39 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Note
1 11 52816 Resurgence McConnel,Mac 75 Columbia 32 19:33:27 01:02:27 00:56:58 1
2 9 40307 Iniki McCarthy,John 87 Soverel 33-2 19:34:33 01:03:33 00:57:11 2
3 1 2 Fugawee Bell,Greg 105 Elliot 770 19:36:04 01:05:04 00:57:23 3
4= 4 51 Sotally Tober Kingery,Jim 129 Pearson Flyer ODR 19:39:57 01:08:57 00:59:31 4.5
4= 8 4026 Breeze Stewart,Mike 171 J24 19:43:02 01:12:02 00:59:31 4.5
6 7 1900 Baiser Francis Chinik,Jim 144 Beneteau First 19:41:32 01:10:32 01:00:00 6
7 10 51919 Breakaway Tom,Sawchuk 105 C&C 99 19:39:06 01:08:06 01:00:25 7
8 6 260 Shazzam Warner,Paul 174 Capri 25 19:51:56 01:20:56 01:08:12 8
9 3 21 Snow Fox Chambers,Jim 84 Corsair F-24 MK II 19:46:40 01:15:40 01:09:31 9
10 2 14 Krantz,Mike -51 Reyolds 33 19:36:50 01:05:50 01:09:34 10
11 5 58 Godspeed Maury,Mike 30 Corsair F-28 CC 19:44:49 01:13:49 01:11:37 11
DNE 12 39 Wild Card Whitley,Rob 246 Aquarius 23 19:48:44 13 NS Course

Speed as VMG of winning boat: 4.2 knots

RaceOfficer: Warren Doyle - capwbd@comcast.net
Web: http://www.llsc.com EMail: JRP17@charter.net

Created on 09/29/08 15:33:36 Scoring Program: RaceSail 1.2.40   FileName:2008 Wednesday Nights.rcw